Saltar al contenido principal

Wichita State vs Southern California – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/09

86
Final del partido Final
93
Equipo Q1 Q2 Q3 Q4 Total
Wichita State 45 41 0 0 86
Southern California 43 50 0 0 93

Wichita State 86–93 Southern California. Este partido de National Collegiate Athletic Association se jugó el 9 noviembre 2026. Ganó Southern California.

Casa de apuestas Mercado Inicio Visitante Línea
Ladbrokes Hándicap 0,85 0,80 -6,50
Ladbrokes Total de puntos 0,80 0,85 155,50

National Collegiate Athletic Association  2026/11/09 | 04:00:00

86 Puntos 93
Final Periodo -

Team stats

Wichita State Southern California
86 Puntos 93
26-54 Field Goals 27-61
48.1% Field Goal % 44.3%
9-19 3-Pointers 2-14
25-36 Free Throws 37-42
36 Rebounds 32
12 Off. Rebounds 11
24 Def. Rebounds 21
13 Asistencias 14
7 Steals 8
2 Blocks 6
19 Turnovers 10
30 Fouls 26

Box Score

Wichita State
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Michael Gray Jr.#9 18 18 3 0 0 0 1 3 5-8 5-8 3-4
Jordan Frison#5 20 17 1 6 1 0 2 4 5-8 0-0 7-8
William Berg#44 20 17 11 2 2 0 4 4 5-7 0-0 7-10
Dillon Battie#8 30 10 4 2 1 0 2 4 4-11 1-5 1-2
Kenyon Giles#3 28 8 2 2 2 0 2 3 3-7 1-2 1-2
Bryce Heard#1 24 6 3 0 0 0 2 3 2-5 2-3 0-0
Jaret Valencia#2 9 5 1 0 0 0 1 3 1-2 0-1 3-3
Emmanuel Okorafor#20 19 3 7 0 0 1 3 3 1-4 0-0 1-3
Jahari Long#11 28 2 4 1 1 1 2 2 0-2 0-0 2-4
Joy Ighovodja#12 0 0 0 0 0 0 0 1 0-0 0-0 0-0
Southern California
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Rodney Rice#1 38 32 5 9 1 0 4 1 7-17 1-4 17-18
Alijah Arenas#0 39 30 4 1 1 0 0 3 9-18 0-2 12-14
Adonis Ratliff#3 32 10 13 0 2 1 1 2 3-9 0-4 4-4
Darius Ratliff#13 19 7 5 1 1 1 1 5 3-6 1-2 0-0
Kj Lewis#2 16 5 1 2 2 0 1 5 1-4 0-0 3-4
Joshua Hughes#22 10 4 0 0 0 1 2 1 2-3 0-1 0-0
Jadis Jones#20 9 2 1 0 1 0 0 2 1-1 0-0 0-0
Jacob Cofie#5 16 2 3 0 0 3 0 5 1-3 0-1 0-0
Aaron Hunkin-claytor#30 12 1 0 1 0 0 1 2 0-0 0-0 1-2
Jalen Cox#8 2 0 0 0 0 0 0 0 0-0 0-0 0-0
Isaac Bruns#4 2 0 0 0 0 0 0 0 0-0 0-0 0-0

Eventos

Final 86 – 93
2-4
⚠ Personal
Personal ⚠
3-7
Personal ⚠
6-9
Tiempo muerto
6-9
Personal ⚠
6-9
Personal ⚠
8-13
11-16
⚠ Personal
Personal ⚠
11-16
13-18
⚠ Personal
16-18
⚠ Personal
Personal ⚠
17-18
Personal ⚠
17-18
17-20
⚠ Personal
Foul on Wichita St.'sJordan Frison ⚠
17-20
17-20
⚠ Technical
Foul on Wichita St.'sWichita St. ⚠
17-20
Technical ⚠
17-20
Tiempo muerto
17-20
Personal ⚠
20-20
26-21
Tiempo muerto
26-21
⚠ Personal
Offensive ⚠
27-21
Personal ⚠
30-27
32-28
⚠ Offensive
Tiempo muerto
32-28
Offensive ⚠
32-28
Personal ⚠
45-43
Personal ⚠
45-43
Offensive ⚠
45-46
Personal ⚠
37-28
Personal ⚠
45-46
37-30
⚠ Personal
50-50
⚠ Personal
Tiempo muerto
41-34
Personal ⚠
41-34
41-35
⚠ Foul on Southern California'sSouthern California
Foul on Wichita St.'sWichita St. ⚠
41-35
Personal ⚠
53-52
Tiempo muerto
53-52
41-39
⚠ Personal
Personal ⚠
43-39
Personal ⚠
43-41
Tiempo muerto
43-43
53-55
⚠ Personal
Fin del cuarto
57-57
⚠ Personal
59-59
⚠ Personal
Personal ⚠
59-59
Tiempo muerto
59-59
59-62
⚠ Personal
60-62
⚠ Personal
62-62
⚠ Personal
Offensive ⚠
62-64
Personal ⚠
62-64
66-69
⚠ Personal
Tiempo muerto
66-69
68-73
⚠ Personal
69-75
⚠ Personal
Personal ⚠
71-75
73-77
⚠ Personal
Tiempo muerto
76-79
Personal ⚠
78-83
Tiempo muerto
78-83
78-84
⚠ Personal
79-84
⚠ Personal
80-86
⚠ Personal
Tiempo muerto
81-86
Personal ⚠
83-86
Personal ⚠
83-88
83-89
⚠ Personal
Personal ⚠
84-89
84-91
⚠ Personal
Tiempo muerto
86-91
Personal ⚠
86-91
Fin del cuarto
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Virginia 4 4 0 372 265 +107 .1,000
2 Furman 4 4 0 378 272 +106 .1,000
3 Old Dominion 4 4 0 305 218 +87 .1,000
4 Santa Clara 4 4 0 343 290 +53 .1,000
5 Southern Utah 3 3 0 374 171 +203 .1,000
6 Boise State Broncos 3 3 0 343 213 +130 .1,000
7 UCLA 3 3 0 304 175 +129 .1,000
8 University of Texas 3 3 0 300 171 +129 .1,000
9 LSU 3 3 0 282 158 +124 .1,000
10 Stephen F. Austin 3 3 0 285 164 +121 .1,000
11 University of Mississippi 3 3 0 282 169 +113 .1,000
12 Xavier University 3 3 0 273 160 +113 .1,000
13 Uni of Charleston 3 3 0 314 202 +112 .1,000
14 Richmond 3 3 0 286 176 +110 .1,000
15 Texas A&M 3 3 0 309 200 +109 .1,000
16 Baylor 3 3 0 286 179 +107 .1,000
17 Houston University 3 3 0 272 169 +103 .1,000
18 Utah State 3 3 0 302 200 +102 .1,000
19 Texas Christian University 3 3 0 304 205 +99 .1,000
20 Mississippi State 3 3 0 286 189 +97 .1,000
21 Morgan State 3 3 0 271 175 +96 .1,000
22 Kansas Jayhawks 3 3 0 273 179 +94 .1,000
23 New Mexico 3 3 0 288 194 +94 .1,000
24 Saint Louis 3 3 0 307 214 +93 .1,000
25 Vanderbilt 3 3 0 272 179 +93 .1,000
26 UConn Huskies 3 3 0 254 164 +90 .1,000
27 Murray State 3 3 0 281 192 +89 .1,000
28 George Washington 3 3 0 235 150 +85 .1,000
29 Nebraska 3 3 0 267 182 +85 .1,000
30 St. John's 3 3 0 272 187 +85 .1,000
31 Illinois-Chicago 3 3 0 257 175 +82 .1,000
32 Houston Christian University 3 3 0 269 188 +81 .1,000
33 Oregon State 3 3 0 292 213 +79 .1,000
34 Alabama 3 3 0 306 228 +78 .1,000
35 Tulsa 3 3 0 272 196 +76 .1,000
36 Michigan State 3 3 0 266 193 +73 .1,000
37 Southern Methodist 3 3 0 278 205 +73 .1,000
38 Missouri State 3 3 0 256 184 +72 .1,000
39 South Carolina 3 3 0 236 164 +72 .1,000
40 Boston College 3 3 0 229 159 +70 .1,000
41 Grand Canyon University 3 3 0 301 231 +70 .1,000
42 Kennesaw State 3 3 0 275 205 +70 .1,000
43 Brigham Young 3 3 0 300 232 +68 .1,000
44 Rhode Island 3 3 0 258 190 +68 .1,000
45 Virginia Tech 3 3 0 277 209 +68 .1,000
46 North Carolina State 3 3 0 254 187 +67 .1,000
47 UC Santa Barbara Gauchos 3 3 0 251 185 +66 .1,000
48 Wright State 3 3 0 275 210 +65 .1,000
49 Pittsburgh 3 3 0 257 194 +63 .1,000
50 University Of Wisconsin 3 3 0 237 174 +63 .1,000
51 Indiana 3 3 0 266 206 +60 .1,000
52 North Carolina 3 3 0 265 205 +60 .1,000
53 Arizona State 3 3 0 250 191 +59 .1,000
54 Texas Tech 3 3 0 236 178 +58 .1,000
55 NC-Wilmington 3 3 0 270 213 +57 .1,000
56 DePaul Blue Demons 3 3 0 241 185 +56 .1,000
57 Northwestern 3 3 0 236 180 +56 .1,000
58 Villanova 3 3 0 249 197 +52 .1,000
59 Minnesota 3 3 0 224 173 +51 .1,000
60 Florida Gators 3 3 0 246 196 +50 .1,000
61 San Diego State 3 3 0 267 219 +48 .1,000
62 Georgia Tech 3 3 0 255 209 +46 .1,000
63 Stanford 3 3 0 246 201 +45 .1,000
64 Davidson 3 3 0 226 182 +44 .1,000
65 Indiana University Indianapolis 3 3 0 262 220 +42 .1,000
66 High Point 3 3 0 218 177 +41 .1,000
67 Georgetown 3 3 0 249 210 +39 .1,000
68 University of Georgia 3 3 0 249 211 +38 .1,000
69 Clemson 3 3 0 259 222 +37 .1,000
70 Colorado State 3 3 0 249 212 +37 .1,000
71 South Dakota State 3 3 0 220 184 +36 .1,000
72 Utah University 3 3 0 218 184 +34 .1,000
73 San Francisco 3 3 0 218 190 +28 .1,000
74 Charlotte 3 3 0 223 199 +24 .1,000
75 Saint Joseph's 3 3 0 232 210 +22 .1,000
76 Central Florida 3 3 0 259 239 +20 .1,000
77 Duquesne University Dukes 3 3 0 218 200 +18 .1,000
78 West Virginia 2 2 0 182 99 +83 .1,000
79 Oklahoma State 2 2 0 209 128 +81 .1,000
80 UC Riverside 2 2 0 174 107 +67 .1,000
81 Pacific 2 2 0 165 99 +66 .1,000
82 Louisville 2 2 0 191 127 +64 .1,000
83 Rutgers 2 2 0 182 118 +64 .1,000
84 Akron 2 2 0 187 125 +62 .1,000
85 Drake 2 2 0 176 116 +60 .1,000
86 Auburn Tigers 2 2 0 167 112 +55 .1,000
87 Tennessee 2 2 0 160 106 +54 .1,000
88 Florida International 2 2 0 186 133 +53 .1,000
89 Cal-State Bakersfield 2 2 0 184 134 +50 .1,000
90 Gonzaga 2 2 0 187 140 +47 .1,000
91 George Mason 2 2 0 150 105 +45 .1,000
92 Oregon 2 2 0 185 140 +45 .1,000
93 UC San Diego 2 2 0 181 140 +41 .1,000
94 Southern California 2 2 0 188 149 +39 .1,000
95 California Irvine 2 2 0 183 145 +38 .1,000
96 Utah Valley University 2 2 0 185 156 +29 .1,000
97 Washington 2 2 0 167 140 +27 .1,000
98 UNLV 2 2 0 177 156 +21 .1,000
99 Bowling Green 2 2 0 171 152 +19 .1,000
100 Ohio Bobcats 2 2 0 166 147 +19 .1,000
101 Miami(ohio) 2 2 0 166 150 +16 .1,000
102 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
103 Fort Valley State University 1 1 0 75 70 +5 .1,000
104 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
105 Portland 4 3 1 421 300 +121 .0,750
106 Longwood 4 3 1 377 269 +108 .0,750
107 Notre Dame 4 3 1 348 259 +89 .0,750
108 Western Kentucky 4 3 1 337 254 +83 .0,750
109 Texas Arlington 4 3 1 356 277 +79 .0,750
110 Hawaii 4 3 1 327 252 +75 .0,750
111 Texas State-San Marcos 4 3 1 336 264 +72 .0,750
112 New Hampshire 4 3 1 315 246 +69 .0,750
113 Dartmouth 4 3 1 332 266 +66 .0,750
114 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .0,750
115 Air Force 4 3 1 374 332 +42 .0,750
116 Princeton 4 3 1 275 245 +30 .0,750
117 South Carolina State 4 3 1 313 291 +22 .0,750
118 Navy 4 3 1 288 273 +15 .0,750
119 Binghamton 4 3 1 280 266 +14 .0,750
120 Central Michigan 4 3 1 315 307 +8 .0,750
121 Lamar 3 2 1 328 202 +126 .0,667
122 University Of West Florida 3 2 1 312 186 +126 .0,667
123 University of Illinois 3 2 1 310 199 +111 .0,667
124 The Citadel 3 2 1 283 184 +99 .0,667
125 Missouri 3 2 1 291 198 +93 .0,667
126 Duke Blue Devils 3 2 1 270 181 +89 .0,667
127 Tennessee State 3 2 1 314 228 +86 .0,667
128 Marquette 3 2 1 241 159 +82 .0,667
129 North Texas 3 2 1 270 193 +77 .0,667
130 Northern Colorado 3 2 1 282 206 +76 .0,667
131 Eastern Kentucky 3 2 1 282 207 +75 .0,667
132 Central Arkansas 3 2 1 272 201 +71 .0,667
133 Sacred Heart 3 2 1 264 194 +70 .0,667
134 Columbia University 3 2 1 266 197 +69 .0,667
135 Idaho 3 2 1 272 203 +69 .0,667
136 Western Carolina 3 2 1 291 223 +68 .0,667
137 Syracuse 3 2 1 256 190 +66 .0,667
138 Wyoming 3 2 1 251 186 +65 .0,667
139 Austin Peay 3 2 1 260 197 +63 .0,667
140 Iowa 3 2 1 255 194 +61 .0,667
141 Iowa State Cyclones 3 2 1 243 184 +59 .0,667
142 McNess State 3 2 1 301 242 +59 .0,667
143 Florida State 3 2 1 276 218 +58 .0,667
144 Wichita State 3 2 1 278 220 +58 .0,667
145 Appalachian State 3 2 1 224 167 +57 .0,667
146 St.Bonaventure 3 2 1 247 192 +55 .0,667
147 Alabama A&M University 3 2 1 240 188 +52 .0,667
148 Butler 3 2 1 276 225 +51 .0,667
149 Western Michigan 3 2 1 235 184 +51 .0,667
150 Arkansas 3 2 1 254 205 +49 .0,667
151 Virginia Commonwealth 3 2 1 257 210 +47 .0,667
152 St. Mary's College (CA) 3 2 1 290 245 +45 .0,667
153 Arizona 3 2 1 269 227 +42 .0,667
154 Eastern Michigan 3 2 1 232 190 +42 .0,667
155 Cincinnati 3 2 1 221 180 +41 .0,667
156 Providence 3 2 1 219 178 +41 .0,667
157 Harvard 3 2 1 206 166 +40 .0,667
158 William Mary University 3 2 1 274 234 +40 .0,667
159 Tarleton State University 3 2 1 252 213 +39 .0,667
160 Texas A&M-Corpus Christi 3 2 1 224 185 +39 .0,667
161 Penn State 3 2 1 270 232 +38 .0,667
162 Creighton 3 2 1 241 205 +36 .0,667
163 Belmont 3 2 1 222 187 +35 .0,667
164 Loyola-Chicago 3 2 1 246 212 +34 .0,667
165 Northern Iowa 3 2 1 278 244 +34 .0,667
166 Colorado 3 2 1 243 211 +32 .0,667
167 Oklahoma 3 2 1 229 197 +32 .0,667
168 Tennessee Tech 3 2 1 302 270 +32 .0,667
169 Jacksonville 3 2 1 241 210 +31 .0,667
170 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .0,667
171 Sam Houston State 3 2 1 261 232 +29 .0,667
172 UT-Rio Grande Valley 3 2 1 214 186 +28 .0,667
173 Seton Hall 3 2 1 195 170 +25 .0,667
174 Southern Miss Golden Eagles 3 2 1 223 198 +25 .0,667
175 UC Berkeley 3 2 1 267 242 +25 .0,667
176 University of Nevada 3 2 1 245 220 +25 .0,667
177 Ohio State 3 2 1 256 233 +23 .0,667
178 Kansas State 3 2 1 250 228 +22 .0,667
179 Michigan 3 2 1 245 223 +22 .0,667
180 Southeast Missouri State 3 2 1 244 222 +22 .0,667
181 UC Davis 3 2 1 221 200 +21 .0,667
182 Siena College 3 2 1 256 237 +19 .0,667
183 Kentucky 3 2 1 243 226 +17 .0,667
184 Wake Forest 3 2 1 216 200 +16 .0,667
185 East Carolina 3 2 1 230 215 +15 .0,667
186 San Diego 3 2 1 250 235 +15 .0,667
187 Tulane 3 2 1 262 248 +14 .0,667
188 University of Alabama at Birmingham 3 2 1 240 226 +14 .0,667
189 Valparaiso 3 2 1 232 219 +13 .0,667
190 Evansville 3 2 1 226 219 +7 .0,667
191 Massachusetts 3 2 1 198 193 +5 .0,667
192 Middle Tennessee State 3 2 1 235 230 +5 .0,667
193 North Alabama 3 2 1 227 222 +5 .0,667
194 Elon 3 2 1 208 205 +3 .0,667
195 Texas A&M Commerce University 3 2 1 216 215 +1 .0,667
196 Boston University 3 2 1 220 224 -4 .0,667
197 California State University Fresno Bulldog 3 2 1 248 252 -4 .0,667
198 Fordham 3 2 1 226 230 -4 .0,667
199 Florida Atlantic 3 2 1 240 247 -7 .0,667
200 University of Memphis 3 2 1 250 269 -19 .0,667
201 Quinnipiac 3 2 1 204 228 -24 .0,667
202 Pepperdine University 4 2 2 384 280 +104 .0,500
203 Lindenwood 4 2 2 354 282 +72 .0,500
204 NC Greensboro 4 2 2 324 283 +41 .0,500
205 SIU Edwardsville 4 2 2 311 274 +37 .0,500
206 Lafayette 4 2 2 310 276 +34 .0,500
207 Northern Illinois 4 2 2 325 302 +23 .0,500
208 St. Thomas 4 2 2 335 312 +23 .0,500
209 Wisconsin-Green Bay 4 2 2 310 288 +22 .0,500
210 Virginia Military 4 2 2 318 299 +19 .0,500
211 University of Miami 4 2 2 315 298 +17 .0,500
212 Wofford 4 2 2 320 313 +7 .0,500
213 Wisc Milwaukee 4 2 2 316 311 +5 .0,500
214 Mercer 4 2 2 330 328 +2 .0,500
215 UNC Asheville 4 2 2 326 327 -1 .0,500
216 UMKC Kangaroos 4 2 2 309 313 -4 .0,500
217 Prairie View A&M 4 2 2 315 321 -6 .0,500
218 Albany 4 2 2 282 293 -11 .0,500
219 Norfolk State University 4 2 2 279 291 -12 .0,500
220 Lipscomb 4 2 2 299 314 -15 .0,500
221 Iona 4 2 2 265 286 -21 .0,500
222 Nebraska Omaha 4 2 2 274 329 -55 .0,500
223 Queens University Of Charlotte 4 2 2 349 409 -60 .0,500
224 Fairleigh Dickinson University 4 2 2 283 351 -68 .0,500
225 Northern Kentucky 4 2 2 316 399 -83 .0,500
226 Liberty 2 1 1 170 126 +44 .0,500
227 Southern Illinois 2 1 1 175 140 +35 .0,500
228 Purdue University Fort Wayne 2 1 1 174 143 +31 .0,500
229 Samford 2 1 1 166 146 +20 .0,500
230 Seattle 2 1 1 152 134 +18 .0,500
231 Maryland 2 1 1 170 153 +17 .0,500
232 UTEP 2 1 1 155 144 +11 .0,500
233 Sacramento State 2 1 1 167 157 +10 .0,500
234 San Jose State 2 1 1 174 165 +9 .0,500
235 Montana State 2 1 1 157 154 +3 .0,500
236 New Orleans 2 1 1 147 165 -18 .0,500
237 UTSA Roadrunner 2 1 1 144 163 -19 .0,500
238 Cal State Fullerton 2 1 1 165 187 -22 .0,500
239 Grambling 2 1 1 151 180 -29 .0,500
240 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
241 New Mexico State 2 1 1 141 175 -34 .0,500
242 Cornell University 5 2 3 383 409 -26 .0,400
243 Loyola Marymount 3 1 2 266 220 +46 .0,333
244 Delaware 3 1 2 230 188 +42 .0,333
245 Montana 3 1 2 232 190 +42 .0,333
246 Army Black Knights 3 1 2 223 188 +35 .0,333
247 Nicholls State 3 1 2 236 203 +33 .0,333
248 Stony Brook 3 1 2 221 194 +27 .0,333
249 Rice 3 1 2 244 218 +26 .0,333
250 Kent State 3 1 2 250 226 +24 .0,333
251 North Carolina A&T 3 1 2 229 205 +24 .0,333
252 Delaware State 3 1 2 224 201 +23 .0,333
253 Illinois State 3 1 2 244 221 +23 .0,333
254 Hofstra 3 1 2 218 196 +22 .0,333
255 South Florida 3 1 2 258 236 +22 .0,333
256 Portland State 3 1 2 242 225 +17 .0,333
257 Bradley 3 1 2 182 166 +16 .0,333
258 Dayton 3 1 2 254 238 +16 .0,333
259 Oral Roberts 3 1 2 220 204 +16 .0,333
260 Jacksonville State 3 1 2 249 234 +15 .0,333
261 Tennessee-Martin 3 1 2 254 240 +14 .0,333
262 Florida Gulf Coast U 3 1 2 256 243 +13 .0,333
263 Western Illinois 3 1 2 215 202 +13 .0,333
264 Chattanooga 3 1 2 260 248 +12 .0,333
265 Marshall 3 1 2 242 230 +12 .0,333
266 Ball State 3 1 2 210 200 +10 .0,333
267 Loyola MD 3 1 2 221 212 +9 .0,333
268 Purdue University 3 1 2 228 220 +8 .0,333
269 Vermont 3 1 2 210 202 +8 .0,333
270 Brown 3 1 2 187 186 +1 .0,333
271 Lemoyne collega 3 1 2 228 228 0 .0,333
272 Marist 3 1 2 211 212 -1 .0,333
273 Buffalo 3 1 2 233 237 -4 .0,333
274 Louisiana Lafayette 3 1 2 177 181 -4 .0,333
275 Georgia Southern 3 1 2 241 247 -6 .0,333
276 Maryland-Baltimore County 3 1 2 225 231 -6 .0,333
277 Charleston Southern 3 1 2 221 229 -8 .0,333
278 James Madison 3 1 2 228 236 -8 .0,333
279 E. Tennessee State 3 1 2 196 205 -9 .0,333
280 Towson University 3 1 2 193 202 -9 .0,333
281 Merrimack Warriors 3 1 2 183 194 -11 .0,333
282 Howard Bison 3 1 2 221 233 -12 .0,333
283 Stonehill College 3 1 2 202 214 -12 .0,333
284 South Alabama 3 1 2 229 242 -13 .0,333
285 Coppin State 3 1 2 195 209 -14 .0,333
286 Indiana State 3 1 2 212 226 -14 .0,333
287 Morehead State 3 1 2 229 250 -21 .0,333
288 utah tech university 3 1 2 249 270 -21 .0,333
289 Canisius 3 1 2 223 245 -22 .0,333
290 Hampton 3 1 2 183 206 -23 .0,333
291 Mercyhurst 3 1 2 188 211 -23 .0,333
292 Temple 3 1 2 202 226 -24 .0,333
293 Manhattan 3 1 2 193 219 -26 .0,333
294 Alabama State 3 1 2 209 236 -27 .0,333
295 Drexel 3 1 2 201 229 -28 .0,333
296 Lehigh University 3 1 2 193 221 -28 .0,333
297 Northeastern 3 1 2 231 260 -29 .0,333
298 Troy University 3 1 2 202 231 -29 .0,333
299 Youngstown State 3 1 2 222 251 -29 .0,333
300 Arkansas State 3 1 2 222 253 -31 .0,333
301 Yale University 3 1 2 208 239 -31 .0,333
302 Cal Poly 3 1 2 233 265 -32 .0,333
303 American University 3 1 2 192 225 -33 .0,333
304 Penn 3 1 2 224 258 -34 .0,333
305 New Haven 3 1 2 175 210 -35 .0,333
306 Abil Christian 3 1 2 213 252 -39 .0,333
307 Texas Southern 3 1 2 228 273 -45 .0,333
308 North Dakota 3 1 2 220 267 -47 .0,333
309 Fairfield University 3 1 2 177 227 -50 .0,333
310 La Salle 3 1 2 202 254 -52 .0,333
311 Chicago State 3 1 2 192 245 -53 .0,333
312 Cleveland State 3 1 2 232 285 -53 .0,333
313 Coastal Carolina 3 1 2 187 240 -53 .0,333
314 Central Connecticut State 3 1 2 183 241 -58 .0,333
315 Gardner Webb 3 1 2 184 250 -66 .0,333
316 Southeastern Louisiana 3 1 2 193 262 -69 .0,333
317 North Florida 3 1 2 185 266 -81 .0,333
318 University Of Southern Indiana 4 1 3 312 266 +46 .0,250
319 Georgia State 4 1 3 343 309 +34 .0,250
320 South Carolina Upstate 4 1 3 300 275 +25 .0,250
321 South Dakota 4 1 3 350 333 +17 .0,250
322 Louisiana Monroe University 4 1 3 336 346 -10 .0,250
323 Wagner College 4 1 3 265 293 -28 .0,250
324 North Dakota State 4 1 3 304 334 -30 .0,250
325 Rider 4 1 3 258 289 -31 .0,250
326 Toledo 4 1 3 280 314 -34 .0,250
327 Bryant University 4 1 3 250 287 -37 .0,250
328 Maine 4 1 3 257 294 -37 .0,250
329 Maryland-Eastern Shore 4 1 3 246 283 -37 .0,250
330 Eastern Illinois 4 1 3 276 320 -44 .0,250
331 Northwestern State 4 1 3 257 311 -54 .0,250
332 Bellarmine University 4 1 3 288 347 -59 .0,250
333 Jackson State 4 1 3 266 343 -77 .0,250
334 New Jersey Tech 5 1 4 274 401 -127 .0,200
335 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
336 Lees-McRae College 1 0 1 84 91 -7 .0,000
337 Randolph College 1 0 1 71 78 -7 .0,000
338 West New Mexico 1 0 1 66 73 -7 .0,000
339 rhode island college 1 0 1 67 74 -7 .0,000
340 mid-amer. christian 1 0 1 65 73 -8 .0,000
341 Fresno Pacific University 1 0 1 79 88 -9 .0,000
342 Indiana Kokomo 1 0 1 70 80 -10 .0,000
343 union university 1 0 1 66 76 -10 .0,000
344 Denver University 2 0 2 128 139 -11 .0,000
345 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
346 york (ne) 1 0 1 66 78 -12 .0,000
347 Menlo College 1 0 1 52 65 -13 .0,000
348 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
349 Long Beach State 2 0 2 133 149 -16 .0,000
350 University of Chicago 1 0 1 47 63 -16 .0,000
351 jessup university 1 0 1 74 90 -16 .0,000
352 Biola University 1 0 1 62 79 -17 .0,000
353 Franklin College 1 0 1 82 99 -17 .0,000
354 Southern-New Orleans 1 0 1 39 56 -17 .0,000
355 Truman State University 1 0 1 62 79 -17 .0,000
356 Winthrop 3 0 3 267 284 -17 .0,000
357 university of texas at dallas 1 0 1 57 76 -19 .0,000
358 Paul Quinn 1 0 1 65 86 -21 .0,000
359 Western Colorado 1 0 1 63 84 -21 .0,000
360 livingstone college 1 0 1 61 82 -21 .0,000
361 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
362 Concordia University Chicago 1 0 1 61 85 -24 .0,000
363 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
364 Brescia University 1 0 1 64 89 -25 .0,000
365 Loyola (La.) 1 0 1 65 90 -25 .0,000
366 Misericordia 1 0 1 62 87 -25 .0,000
367 Webster University 1 0 1 65 90 -25 .0,000
368 Whittier 1 0 1 75 100 -25 .0,000
369 Cameron university 1 0 1 60 86 -26 .0,000
370 Chapman University 1 0 1 66 92 -26 .0,000
371 Campbellsville 1 0 1 51 78 -27 .0,000
372 Newman University 1 0 1 62 89 -27 .0,000
373 Curry College 1 0 1 56 84 -28 .0,000
374 MIT 1 0 1 45 73 -28 .0,000
375 Millsaps 1 0 1 49 77 -28 .0,000
376 Washington State 3 0 3 203 231 -28 .0,000
377 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
378 Adams State University 1 0 1 86 115 -29 .0,000
379 Cal State Northridge 2 0 2 145 174 -29 .0,000
380 berry college 1 0 1 58 87 -29 .0,000
381 Covenant College 1 0 1 67 97 -30 .0,000
382 San Francisco State 1 0 1 55 85 -30 .0,000
383 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
384 William Paterson 1 0 1 53 83 -30 .0,000
385 centre college 1 0 1 45 75 -30 .0,000
386 mcdaniel college 1 0 1 61 91 -30 .0,000
387 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
388 Carnegie Mellon 1 0 1 46 78 -32 .0,000
389 Allen University 1 0 1 67 100 -33 .0,000
390 Monmouth University 2 0 2 129 162 -33 .0,000
391 Oakwood 1 0 1 57 90 -33 .0,000
392 Texsd-Dallas 1 0 1 56 89 -33 .0,000
393 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
394 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
395 North Carolina Central 3 0 3 188 223 -35 .0,000
396 Cal Baptist 2 0 2 131 167 -36 .0,000
397 University Of Mount Olive 1 0 1 65 101 -36 .0,000
398 City College NY Beavers 1 0 1 56 93 -37 .0,000
399 Columbia Internatl 1 0 1 49 86 -37 .0,000
400 Reinhardt 1 0 1 53 90 -37 .0,000
401 king's (pa) 1 0 1 67 104 -37 .0,000
402 macalester 1 0 1 82 119 -37 .0,000
403 Albion College 1 0 1 65 103 -38 .0,000
404 Mount Marty College 1 0 1 57 95 -38 .0,000
405 Arkansas Little Rock 3 0 3 220 259 -39 .0,000
406 Clark University 1 0 1 43 82 -39 .0,000
407 Morris 1 0 1 55 94 -39 .0,000
408 Stanton university 1 0 1 54 93 -39 .0,000
409 Warren Wilson College 1 0 1 53 92 -39 .0,000
410 penn st.-shenango 1 0 1 50 89 -39 .0,000
411 Keuka College 1 0 1 59 99 -40 .0,000
412 La Sierra University 1 0 1 66 106 -40 .0,000
413 Mississippi Valley State 2 0 2 121 161 -40 .0,000
414 George Fox University 1 0 1 56 97 -41 .0,000
415 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
416 Washington coll 1 0 1 64 106 -42 .0,000
