Saltar al contenido principal

Tulsa vs Ottawa University Arizona Spirit – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/03

98
Final del partido Final
50
Equipo Q1 Q2 Q3 Q4 Total
Tulsa 42 56 0 0 98
Ottawa University Arizona Spirit 12 38 0 0 50

Tulsa 98–50 Ottawa University Arizona Spirit. Este partido de National Collegiate Athletic Association se jugó el 3 noviembre 2026. Ganó Tulsa.

Las cuotas de las casas de apuestas aparecerán aquí cuando se publiquen los precios de este partido.

National Collegiate Athletic Association  2026/11/03 | 01:00:00

98 Puntos 50
Final Periodo -

Eventos

🏀
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Virginia 7 7 0 647 474 +173 .1,000
2 Vanderbilt 6 6 0 539 365 +174 .1,000
3 LSU 6 6 0 548 380 +168 .1,000
4 Texas A&M 6 6 0 595 430 +165 .1,000
5 Southern Methodist 6 6 0 545 397 +148 .1,000
6 Oregon State 6 6 0 564 420 +144 .1,000
7 Houston University 6 6 0 535 401 +134 .1,000
8 Minnesota 6 6 0 499 367 +132 .1,000
9 Virginia Tech 6 6 0 531 409 +122 .1,000
10 Pittsburgh 6 6 0 518 401 +117 .1,000
11 Indiana 6 6 0 527 424 +103 .1,000
12 University of Georgia 6 6 0 522 425 +97 .1,000
13 High Point 6 6 0 459 368 +91 .1,000
14 Southern California 5 5 0 483 311 +172 .1,000
15 UCLA 5 5 0 484 312 +172 .1,000
16 Utah State 5 5 0 523 353 +170 .1,000
17 University of Texas 5 5 0 467 311 +156 .1,000
18 Texas Tech 5 5 0 410 256 +154 .1,000
19 St. John's 5 5 0 470 321 +149 .1,000
20 Nebraska 5 5 0 442 304 +138 .1,000
21 Brigham Young 5 5 0 484 357 +127 .1,000
22 UC Santa Barbara Gauchos 5 5 0 436 312 +124 .1,000
23 DePaul Blue Demons 5 5 0 391 271 +120 .1,000
24 San Diego State 5 5 0 437 331 +106 .1,000
25 Wright State 5 5 0 442 336 +106 .1,000
26 Alabama 5 5 0 497 395 +102 .1,000
27 Tennessee 5 5 0 382 281 +101 .1,000
28 South Carolina 5 5 0 395 298 +97 .1,000
29 Arizona State 5 5 0 410 318 +92 .1,000
30 Boston College 5 5 0 370 283 +87 .1,000
31 Missouri State 5 5 0 396 313 +83 .1,000
32 Georgetown 5 5 0 418 341 +77 .1,000
33 Duquesne University Dukes 5 5 0 363 326 +37 .1,000
34 University of Mississippi 4 4 0 358 210 +148 .1,000
35 Grand Canyon University 4 4 0 389 283 +106 .1,000
36 Miami(ohio) 4 4 0 343 297 +46 .1,000
37 Utah Valley University 4 4 0 348 306 +42 .1,000
38 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
39 Fort Valley State University 1 1 0 75 70 +5 .1,000
40 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
41 Texas State-San Marcos 7 6 1 592 447 +145 .0,857
42 Murray State 7 6 1 615 482 +133 .0,857
43 Texas Arlington 7 6 1 593 488 +105 .0,857
44 Florida Gators 7 6 1 576 486 +90 .0,857
45 University of Illinois 6 5 1 631 415 +216 .0,833
46 Missouri 6 5 1 553 367 +186 .0,833
47 George Washington 6 5 1 490 345 +145 .0,833
48 Kennesaw State 6 5 1 569 427 +142 .0,833
49 Xavier University 6 5 1 494 373 +121 .0,833
50 Florida State 6 5 1 532 412 +120 .0,833
51 Columbia University 6 5 1 498 380 +118 .0,833
52 Kansas Jayhawks 6 5 1 544 430 +114 .0,833
53 Michigan State 6 5 1 509 396 +113 .0,833
54 Furman 6 5 1 518 415 +103 .0,833
55 Wichita State 6 5 1 518 415 +103 .0,833
56 St. Mary's College (CA) 6 5 1 563 462 +101 .0,833
57 Western Michigan 6 5 1 469 369 +100 .0,833
58 Penn State 6 5 1 509 415 +94 .0,833
59 Mississippi State 6 5 1 507 414 +93 .0,833
60 Rhode Island 6 5 1 472 380 +92 .0,833
61 North Carolina State 6 5 1 509 419 +90 .0,833
62 South Dakota State 6 5 1 469 383 +86 .0,833
63 Wake Forest 6 5 1 476 390 +86 .0,833
64 Old Dominion 6 5 1 450 377 +73 .0,833
65 Fordham 6 5 1 473 418 +55 .0,833
66 Georgia Tech 6 5 1 505 450 +55 .0,833
67 Stanford 6 5 1 457 403 +54 .0,833
68 Santa Clara 6 5 1 510 458 +52 .0,833
69 Saint Joseph's 6 5 1 463 427 +36 .0,833
70 Baylor 5 4 1 462 309 +153 .0,800
71 Pacific 5 4 1 413 271 +142 .0,800
72 Stephen F. Austin 5 4 1 449 321 +128 .0,800
73 Uni of Charleston 5 4 1 474 354 +120 .0,800
74 NC-Wilmington 5 4 1 484 369 +115 .0,800
75 Houston Christian University 5 4 1 456 347 +109 .0,800
76 Texas Christian University 5 4 1 472 366 +106 .0,800
77 Akron 5 4 1 417 312 +105 .0,800
78 Cincinnati 5 4 1 407 306 +101 .0,800
79 UConn Huskies 5 4 1 417 317 +100 .0,800
80 West Virginia 5 4 1 415 316 +99 .0,800
81 Wyoming 5 4 1 408 318 +90 .0,800
82 Belmont 5 4 1 380 293 +87 .0,800
83 St.Bonaventure 5 4 1 406 319 +87 .0,800
84 Eastern Michigan 5 4 1 401 320 +81 .0,800
85 Massachusetts Lowell River Hawks 5 4 1 383 302 +81 .0,800
86 Washington 5 4 1 345 268 +77 .0,800
87 George Mason 5 4 1 431 357 +74 .0,800
88 Providence 5 4 1 372 298 +74 .0,800
89 Appalachian State 5 4 1 371 302 +69 .0,800
90 Villanova 5 4 1 409 340 +69 .0,800
91 North Carolina 5 4 1 423 355 +68 .0,800
92 Tulsa 5 4 1 400 332 +68 .0,800
93 Illinois-Chicago 5 4 1 378 311 +67 .0,800
94 Clemson 5 4 1 424 358 +66 .0,800
95 Liberty 5 4 1 402 338 +64 .0,800
96 UTEP 5 4 1 378 317 +61 .0,800
97 Creighton 5 4 1 399 339 +60 .0,800
98 Arizona 5 4 1 434 375 +59 .0,800
99 Cal-State Bakersfield 5 4 1 429 370 +59 .0,800
100 Oklahoma 5 4 1 390 333 +57 .0,800
101 San Diego 5 4 1 408 364 +44 .0,800
102 San Francisco 5 4 1 363 330 +33 .0,800
103 Colorado State 5 4 1 378 349 +29 .0,800
104 Charlotte 5 4 1 356 331 +25 .0,800
105 Florida Atlantic 5 4 1 404 386 +18 .0,800
106 Lamar 4 3 1 432 276 +156 .0,750
107 California Irvine 4 3 1 334 250 +84 .0,750
108 Valparaiso 4 3 1 338 254 +84 .0,750
109 Iowa State Cyclones 4 3 1 309 229 +80 .0,750
110 Michigan 4 3 1 368 302 +66 .0,750
111 Gonzaga 4 3 1 341 283 +58 .0,750
112 Louisville 4 3 1 352 294 +58 .0,750
113 Virginia Commonwealth 4 3 1 340 287 +53 .0,750
114 Florida International 4 3 1 357 307 +50 .0,750
115 Ohio Bobcats 4 3 1 319 304 +15 .0,750
116 UC San Diego 4 3 1 360 352 +8 .0,750
117 University of Memphis 4 3 1 348 347 +1 .0,750
118 University of Miami 7 5 2 610 452 +158 .0,714
119 Notre Dame 7 5 2 614 518 +96 .0,714
120 Central Connecticut State 7 5 2 530 493 +37 .0,714
121 Boston University 7 5 2 546 513 +33 .0,714
122 Eastern Kentucky 6 4 2 529 394 +135 .0,667
123 Tennessee-Martin 6 4 2 544 414 +130 .0,667
124 James Madison 6 4 2 514 404 +110 .0,667
125 Longwood 6 4 2 533 425 +108 .0,667
126 Arkansas 6 4 2 501 400 +101 .0,667
127 Dartmouth 6 4 2 524 423 +101 .0,667
128 Delaware 6 4 2 484 385 +99 .0,667
129 Tennessee Tech 6 4 2 567 471 +96 .0,667
130 Western Kentucky 6 4 2 483 389 +94 .0,667
131 Purdue University 6 4 2 498 409 +89 .0,667
132 Rutgers 6 4 2 516 434 +82 .0,667
133 The Citadel 6 4 2 490 408 +82 .0,667
134 Drake 6 4 2 487 408 +79 .0,667
135 Ohio State 6 4 2 511 438 +73 .0,667
136 Purdue University Fort Wayne 6 4 2 496 424 +72 .0,667
137 Butler 6 4 2 513 442 +71 .0,667
138 Alabama A&M University 6 4 2 483 414 +69 .0,667
139 Syracuse 6 4 2 493 432 +61 .0,667
140 Lehigh University 6 4 2 436 384 +52 .0,667
141 UC Berkeley 6 4 2 497 446 +51 .0,667
142 University Of Wisconsin 6 4 2 448 399 +49 .0,667
143 William Mary University 6 4 2 515 469 +46 .0,667
144 Louisiana Tech Bulldogs 6 4 2 421 383 +38 .0,667
145 Princeton 6 4 2 422 388 +34 .0,667
146 Kentucky 6 4 2 485 452 +33 .0,667
147 Seton Hall 6 4 2 432 402 +30 .0,667
148 University of Alabama at Birmingham 6 4 2 483 455 +28 .0,667
149 Central Florida 6 4 2 500 477 +23 .0,667
150 Middle Tennessee State 6 4 2 484 468 +16 .0,667
151 California State University Fresno Bulldog 6 4 2 503 492 +11 .0,667
152 North Alabama 6 4 2 440 432 +8 .0,667
153 Tarleton State University 6 4 2 459 457 +2 .0,667
154 Albany 6 4 2 409 413 -4 .0,667
155 Siena College 6 4 2 500 517 -17 .0,667
156 McNess State 3 2 1 301 242 +59 .0,667
157 St. Thomas 8 5 3 682 592 +90 .0,625
158 Duke Blue Devils 5 3 2 438 327 +111 .0,600
159 Stony Brook 5 3 2 392 293 +99 .0,600
160 Marquette 5 3 2 384 293 +91 .0,600
161 Maryland 5 3 2 432 342 +90 .0,600
162 Boise State Broncos 5 3 2 487 398 +89 .0,600
163 Oklahoma State 5 3 2 447 367 +80 .0,600
164 Iowa 5 3 2 407 329 +78 .0,600
165 UT-Rio Grande Valley 5 3 2 389 311 +78 .0,600
166 North Texas 5 3 2 411 339 +72 .0,600
167 Oregon 5 3 2 356 288 +68 .0,600
168 Saint Louis 5 3 2 443 377 +66 .0,600
169 New Mexico 5 3 2 433 369 +64 .0,600
170 North Carolina A&T 5 3 2 415 351 +64 .0,600
171 Austin Peay 5 3 2 390 330 +60 .0,600
172 Hawaii 5 3 2 390 331 +59 .0,600
173 South Florida 5 3 2 429 370 +59 .0,600
174 UC Riverside 5 3 2 396 342 +54 .0,600
175 Kansas State 5 3 2 406 353 +53 .0,600
176 Loyola-Chicago 5 3 2 394 349 +45 .0,600
177 University of Nevada 5 3 2 407 367 +40 .0,600
178 Rice 5 3 2 406 370 +36 .0,600
179 Arkansas State 5 3 2 421 387 +34 .0,600
180 UC Davis 5 3 2 364 331 +33 .0,600
181 Davidson 5 3 2 350 319 +31 .0,600
182 Indiana University Indianapolis 5 3 2 411 380 +31 .0,600
183 Chattanooga 5 3 2 427 397 +30 .0,600
184 East Carolina 5 3 2 381 353 +28 .0,600
185 Seattle 5 3 2 371 344 +27 .0,600
186 San Jose State 5 3 2 421 399 +22 .0,600
187 Air Force 5 3 2 443 425 +18 .0,600
188 Evansville 5 3 2 383 370 +13 .0,600
189 Bowling Green 5 3 2 400 391 +9 .0,600
190 UTSA Roadrunner 5 3 2 395 387 +8 .0,600
191 American University 5 3 2 344 340 +4 .0,600
192 Temple 5 3 2 371 373 -2 .0,600
193 Drexel 5 3 2 342 357 -15 .0,600
194 Fairfield University 5 3 2 333 349 -16 .0,600
195 Portland 7 4 3 655 555 +100 .0,571
196 New Hampshire 7 4 3 507 433 +74 .0,571
197 NC Greensboro 7 4 3 487 421 +66 .0,571
198 Morgan State 7 4 3 537 487 +50 .0,571
199 Northern Illinois 7 4 3 548 513 +35 .0,571
200 Navy 7 4 3 465 482 -17 .0,571
201 Central Michigan 7 4 3 528 556 -28 .0,571
202 University Of West Florida 6 3 3 549 409 +140 .0,500
203 Illinois State 6 3 3 524 410 +114 .0,500
204 Southern Utah 6 3 3 552 440 +112 .0,500
205 Portland State 6 3 3 536 428 +108 .0,500
206 Richmond 6 3 3 492 423 +69 .0,500
207 Auburn Tigers 6 3 3 465 417 +48 .0,500
208 Southeast Missouri State 6 3 3 495 448 +47 .0,500
209 Idaho 6 3 3 504 458 +46 .0,500
210 Dayton 6 3 3 477 442 +35 .0,500
211 Virginia Military 6 3 3 465 434 +31 .0,500
212 Towson University 6 3 3 403 374 +29 .0,500
213 Sam Houston State 6 3 3 509 490 +19 .0,500
214 Jacksonville State 6 3 3 465 447 +18 .0,500
215 Bradley 6 3 3 435 420 +15 .0,500
216 Utah University 6 3 3 331 318 +13 .0,500
217 Yale University 6 3 3 460 455 +5 .0,500
218 Morehead State 6 3 3 489 485 +4 .0,500
219 Wofford 6 3 3 491 487 +4 .0,500
220 Northern Iowa 6 3 3 507 504 +3 .0,500
221 Howard Bison 6 3 3 428 427 +1 .0,500
222 Northwestern 6 3 3 406 409 -3 .0,500
223 Southern Miss Golden Eagles 6 3 3 463 466 -3 .0,500
224 Binghamton 6 3 3 403 417 -14 .0,500
225 Toledo 6 3 3 448 462 -14 .0,500
226 South Carolina State 6 3 3 442 460 -18 .0,500
227 New Haven 6 3 3 373 393 -20 .0,500
228 North Dakota 6 3 3 465 491 -26 .0,500
229 UNLV 6 3 3 471 501 -30 .0,500
230 North Florida 6 3 3 456 489 -33 .0,500
231 Canisius 6 3 3 427 461 -34 .0,500
232 Northern Kentucky 6 3 3 466 508 -42 .0,500
233 Texas A&M Commerce University 6 3 3 435 498 -63 .0,500
234 Fairleigh Dickinson University 6 3 3 419 491 -72 .0,500
235 Nebraska Omaha 6 3 3 415 489 -74 .0,500
236 Queens University Of Charlotte 6 3 3 521 607 -86 .0,500
237 Samford 4 2 2 306 300 +6 .0,500
238 Cal State Fullerton 4 2 2 337 333 +4 .0,500
239 Massachusetts 4 2 2 277 276 +1 .0,500
240 New Orleans 4 2 2 286 333 -47 .0,500
241 Pepperdine University 7 3 4 604 422 +182 .0,429
242 Lafayette 7 3 4 529 506 +23 .0,429
243 Harvard 7 3 4 473 460 +13 .0,429
244 SIU Edwardsville 7 3 4 500 492 +8 .0,429
245 South Alabama 7 3 4 550 550 0 .0,429
246 Wisconsin-Green Bay 7 3 4 508 508 0 .0,429
247 UMKC Kangaroos 7 3 4 506 515 -9 .0,429
248 Iona 7 3 4 453 484 -31 .0,429
249 Bryant University 7 3 4 459 499 -40 .0,429
250 Lipscomb 7 3 4 521 562 -41 .0,429
251 Maryland-Baltimore County 7 3 4 489 537 -48 .0,429
252 Cleveland State 7 3 4 504 569 -65 .0,429
253 Loyola Marymount 5 2 3 424 348 +76 .0,400
254 Oral Roberts 5 2 3 374 319 +55 .0,400
255 Tennessee State 5 2 3 463 409 +54 .0,400
256 Vermont 5 2 3 388 337 +51 .0,400
257 Indiana State 5 2 3 397 349 +48 .0,400
258 Sacred Heart 5 2 3 406 359 +47 .0,400
259 Southern Illinois 5 2 3 406 373 +33 .0,400
260 Army Black Knights 5 2 3 370 338 +32 .0,400
261 Central Arkansas 5 2 3 404 379 +25 .0,400
262 Washington State 5 2 3 405 381 +24 .0,400
263 Colorado 5 2 3 370 355 +15 .0,400
264 Kent State 5 2 3 368 353 +15 .0,400
265 Abil Christian 5 2 3 380 366 +14 .0,400
266 Charleston Southern 5 2 3 390 376 +14 .0,400
267 Buffalo 5 2 3 381 370 +11 .0,400
268 Montana 5 2 3 357 347 +10 .0,400
269 Hofstra 5 2 3 346 337 +9 .0,400
270 Texas A&M-Corpus Christi 5 2 3 358 350 +8 .0,400
271 Northern Colorado 5 2 3 382 375 +7 .0,400
272 Tulane 5 2 3 392 387 +5 .0,400
273 Nicholls State 5 2 3 348 347 +1 .0,400
274 Marist 5 2 3 344 345 -1 .0,400
275 Eastern Washington 5 2 3 393 401 -8 .0,400
276 Elon 5 2 3 350 362 -12 .0,400
277 Penn 5 2 3 376 394 -18 .0,400
278 Jacksonville 5 2 3 375 395 -20 .0,400
279 Northeastern 5 2 3 392 417 -25 .0,400
280 La Salle 5 2 3 361 399 -38 .0,400
281 Troy University 5 2 3 348 386 -38 .0,400
282 Cal Poly 5 2 3 368 416 -48 .0,400
283 Youngstown State 5 2 3 350 413 -63 .0,400
284 Cornell University 8 3 5 549 563 -14 .0,375
285 Florida Gulf Coast U 6 2 4 511 449 +62 .0,333
286 Georgia State 6 2 4 498 444 +54 .0,333
287 Lindenwood 6 2 4 484 430 +54 .0,333
288 Colgate 6 2 4 463 426 +37 .0,333
289 University Of Southern Indiana 6 2 4 458 427 +31 .0,333
290 Delaware State 6 2 4 463 446 +17 .0,333
291 West Georgia 6 2 4 439 422 +17 .0,333
292 Western Carolina 6 2 4 486 477 +9 .0,333
293 Marshall 6 2 4 452 447 +5 .0,333
294 Brown 6 2 4 416 414 +2 .0,333
295 Montana State 6 2 4 441 451 -10 .0,333
296 Mercer 6 2 4 475 491 -16 .0,333
297 Georgia Southern 6 2 4 475 495 -20 .0,333
298 UNC Asheville 6 2 4 477 500 -23 .0,333
299 Lemoyne collega 6 2 4 433 460 -27 .0,333
300 Campbell 6 2 4 439 472 -33 .0,333
301 Quinnipiac 6 2 4 408 443 -35 .0,333
302 Wisc Milwaukee 6 2 4 450 485 -35 .0,333
303 Maine 6 2 4 390 427 -37 .0,333
304 Coastal Carolina 6 2 4 422 461 -39 .0,333
305 Alabama State 6 2 4 420 464 -44 .0,333
306 Arkansas Little Rock 6 2 4 469 513 -44 .0,333
307 Norfolk State University 6 2 4 411 462 -51 .0,333
308 Prairie View A&M 6 2 4 436 496 -60 .0,333
309 Jackson State 6 2 4 397 519 -122 .0,333
310 South Dakota 7 2 5 550 544 +6 .0,286
311 North Dakota State 7 2 5 519 559 -40 .0,286
312 Mercyhurst 7 2 5 440 491 -51 .0,286
313 Bellarmine University 7 2 5 490 571 -81 .0,286
314 Maryland-Eastern Shore 7 2 5 419 510 -91 .0,286
315 Chicago State 7 2 5 441 540 -99 .0,286
316 Rider 7 2 5 437 549 -112 .0,286
317 Louisiana Monroe University 8 2 6 635 686 -51 .0,250
318 E. Tennessee State 4 1 3 251 272 -21 .0,250
319 Sacramento State 4 1 3 288 310 -22 .0,250
320 Hampton 4 1 3 239 264 -25 .0,250
321 Long Beach State 4 1 3 261 313 -52 .0,250
322 Presbyterian 4 1 3 303 356 -53 .0,250
323 Grambling 4 1 3 310 371 -61 .0,250
324 Denver University 5 1 4 350 348 +2 .0,200
325 Cal State Northridge 5 1 4 419 424 -5 .0,200
326 Radford 5 1 4 352 371 -19 .0,200
327 Ball State 5 1 4 346 375 -29 .0,200
328 utah tech university 5 1 4 391 431 -40 .0,200
329 Robert Morris 5 1 4 328 369 -41 .0,200
330 Merrimack Warriors 5 1 4 297 342 -45 .0,200
331 Monmouth University 5 1 4 343 388 -45 .0,200
332 Northern Arizona 5 1 4 350 410 -60 .0,200
333 New Mexico State 5 1 4 329 392 -63 .0,200
334 Idaho State 5 1 4 358 424 -66 .0,200
335 Cal Baptist 5 1 4 321 391 -70 .0,200
336 Weber State 5 1 4 369 446 -77 .0,200
337 Niagara 5 1 4 337 419 -82 .0,200
338 Stonehill College 5 1 4 309 392 -83 .0,200
339 Louisiana Lafayette 5 1 4 274 358 -84 .0,200
340 Gardner Webb 5 1 4 318 407 -89 .0,200
341 Mount St. Mary's University 5 1 4 314 408 -94 .0,200
342 Southeastern Louisiana 5 1 4 321 459 -138 .0,200
343 North Carolina Central 6 1 5 431 451 -20 .0,167
344 Coppin State 6 1 5 373 426 -53 .0,167
345 Bethune-Cookman 6 1 5 437 494 -57 .0,167
346 Northwestern State 6 1 5 402 464 -62 .0,167
347 Wagner College 6 1 5 375 439 -64 .0,167
348 Loyola MD 6 1 5 403 468 -65 .0,167
349 Stetson 6 1 5 402 471 -69 .0,167
350 Southern 6 1 5 402 499 -97 .0,167
351 Bucknell 6 1 5 389 492 -103 .0,167
352 Manhattan 6 1 5 370 481 -111 .0,167
353 Texas Southern 6 1 5 449 566 -117 .0,167
354 South Carolina Upstate 7 1 6 507 527 -20 .0,143
355 Western Illinois 7 1 6 486 525 -39 .0,143
356 Long Island University 7 1 6 489 568 -79 .0,143
357 New Jersey Tech 7 1 6 400 542 -142 .0,143
358 Eastern Illinois 7 1 6 452 616 -164 .0,143
359 Oakland 8 1 7 539 714 -175 .0,125
360 Lindsey Wilson 1 0 1 81 87 -6 .0,000
361 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
362 Lees-McRae College 1 0 1 84 91 -7 .0,000
363 Randolph College 1 0 1 71 78 -7 .0,000
364 Tusculum University 1 0 1 67 74 -7 .0,000
365 West New Mexico 1 0 1 66 73 -7 .0,000
366 rhode island college 1 0 1 67 74 -7 .0,000
367 mid-amer. christian 1 0 1 65 73 -8 .0,000
368 Fresno Pacific University 1 0 1 79 88 -9 .0,000
369 Bloomfield Col 1 0 1 77 87 -10 .0,000
370 Indiana Kokomo 1 0 1 70 80 -10 .0,000
371 union university 1 0 1 66 76 -10 .0,000
372 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
373 york (ne) 1 0 1 66 78 -12 .0,000
374 Embry–Riddle az 1 0 1 59 72 -13 .0,000
375 Life (ga) 1 0 1 57 70 -13 .0,000
376 Menlo College 1 0 1 52 65 -13 .0,000
377 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
378 Worcester State University 1 0 1 61 75 -14 .0,000
379 Coastal Georgia Mariner 1 0 1 63 78 -15 .0,000
380 University of Chicago 1 0 1 47 63 -16 .0,000
381 jessup university 1 0 1 74 90 -16 .0,000
382 Biola University 1 0 1 62 79 -17 .0,000
383 Franklin College 1 0 1 82 99 -17 .0,000
384 Malone University 1 0 1 60 77 -17 .0,000
385 Truman State University 1 0 1 62 79 -17 .0,000
386 North Park 1 0 1 45 64 -19 .0,000
387 university of texas at dallas 1 0 1 57 76 -19 .0,000
388 Viterbo College 1 0 1 46 66 -20 .0,000
389 Paul Quinn 1 0 1 65 86 -21 .0,000
390 Western Colorado 1 0 1 63 84 -21 .0,000
391 livingstone college 1 0 1 61 82 -21 .0,000
392 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
393 DeSales 1 0 1 53 75 -22 .0,000
394 Defiance College 1 0 1 69 91 -22 .0,000
395 Concordia University Chicago 1 0 1 61 85 -24 .0,000
396 Doane 1 0 1 57 81 -24 .0,000
397 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
398 Brescia University 1 0 1 64 89 -25 .0,000
399 Loyola (La.) 1 0 1 65 90 -25 .0,000
400 Misericordia 1 0 1 62 87 -25 .0,000
401 Webster University 1 0 1 65 90 -25 .0,000
402 Whittier 1 0 1 75 100 -25 .0,000
403 Cameron university 1 0 1 60 86 -26 .0,000
404 Chapman University 1 0 1 66 92 -26 .0,000
405 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .0,000
406 Campbellsville 1 0 1 51 78 -27 .0,000
407 Curry College 1 0 1 56 84 -28 .0,000
408 MIT 1 0 1 45 73 -28 .0,000
409 Millsaps 1 0 1 49 77 -28 .0,000
410 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
411 Adams State University 1 0 1 86 115 -29 .0,000
412 berry college 1 0 1 58 87 -29 .0,000
413 Covenant College 1 0 1 67 97 -30 .0,000
414 San Francisco State 1 0 1 55 85 -30 .0,000
415 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
416 William Paterson 1 0 1 53 83 -30 .0,000
417 centre college 1 0 1 45 75 -30 .0,000
418 mcdaniel college 1 0 1 61 91 -30 .0,000
419 Newman University 2 0 2 126 157 -31 .0,000
420 St. Joseph's Brooklyn Bears 1 0 1 62 93 -31 .0,000
421 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
422 Carnegie Mellon 1 0 1 46 78 -32 .0,000
423 Penn State-Behrend 1 0 1 55 87 -32 .0,000
424 Winthrop 5 0 5 418 450 -32 .0,000
425 Allen University 1 0 1 67 100 -33 .0,000
426 Oakwood 1 0 1 57 90 -33 .0,000
427 Southern-New Orleans 2 0 2 121 154 -33 .0,000
428 Texsd-Dallas 1 0 1 56 89 -33 .0,000
429 Corban 1 0 1 68 102 -34 .0,000
430 Dillard 1 0 1 65 99 -34 .0,000
431 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
432 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
433 Miami University Hamilton 1 0 1 69 104 -35 .0,000
434 columbia (sc) 1 0 1 50 85 -35 .0,000
435 fla. memorial 1 0 1 56 91 -35 .0,000
436 Northwest (wa) 1 0 1 87 123 -36 .0,000
437 University Of Mount Olive 1 0 1 65 101 -36 .0,000
438 City College NY Beavers 1 0 1 56 93 -37 .0,000
439 Columbia Internatl 1 0 1 49 86 -37 .0,000
440 Ferrum 1 0 1 57 94 -37 .0,000
441 Reinhardt 1 0 1 53 90 -37 .0,000
442 king's (pa) 1 0 1 67 104 -37 .0,000
443 macalester 1 0 1 82 119 -37 .0,000
444 simon fraser university 1 0 1 59 96 -37 .0,000
445 Albion College 1 0 1 65 103 -38 .0,000
446 Mount Marty College 1 0 1 57 95 -38 .0,000
447 UCCS 1 0 1 63 101 -38 .0,000
448 Clark University 1 0 1 43 82 -39 .0,000
449 Fort Lauderdale 1 0 1 59 98 -39 .0,000
450 Morris 1 0 1 55 94 -39 .0,000
451 Shenandoah 1 0 1 63 102 -39 .0,000
452 Stanton university 1 0 1 54 93 -39 .0,000
453 Warren Wilson College 1 0 1 53 92 -39 .0,000
454 penn st.-shenango 1 0 1 50 89 -39 .0,000
455 Keuka College 1 0 1 59 99 -40 .0,000
456 La Sierra University 1 0 1 66 106 -40 .0,000
457 George Fox University 1 0 1 56 97 -41 .0,000
458 Neumann University 1 0 1 38 79 -41 .0,000
459 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
460 Union Commonwealth 1 0 1 44 86 -42 .0,000
461 Washington coll 1 0 1 64 106 -42 .0,000
462 penn st.-schuylkill 1 0 1 65 107 -42 .0,000
463 simpson college 1 0 1 48 90 -42 .0,000
464 Alma College 1 0 1 50 93 -43 .0,000
465 Oklahoma City Okies 1 0 1 39 82 -43 .0,000
466 lawrence 1 0 1 51 94 -43 .0,000
467 penn st.-lehigh val. 1 0 1 46 89 -43 .0,000
468 Lane College 1 0 1 65 109 -44 .0,000
469 Monmouth College (illinois) 1 0 1 41 85 -44 .0,000
470 Trinity Baptist 1 0 1 61 105 -44 .0,000
471 Voorhees College 1 0 1 47 91 -44 .0,000
472 Willamette 1 0 1 89 133 -44 .0,000
473 Emmanuel (ma) 1 0 1 58 103 -45 .0,000
474 plattsburgh state university of new york 1 0 1 59 104 -45 .0,000
475 Averett 1 0 1 39 85 -46 .0,000
476 Massachusetts College of Liberal Arts 1 0 1 50 96 -46 .0,000
477 Newberry 1 0 1 66 112 -46 .0,000
478 St. Joseph's University (New York) 1 0 1 51 97 -46 .0,000
479 wilson 1 0 1 47 93 -46 .0,000
480 Blue Mountain College 1 0 1 70 117 -47 .0,000
481 Kalamazoo College 1 0 1 52 99 -47 .0,000
482 Kentucky State 1 0 1 59 106 -47 .0,000
483 Regis University (colorado) 1 0 1 48 95 -47 .0,000
484 Tougaloo 1 0 1 35 82 -47 .0,000
485 Muskingum University 1 0 1 64 112 -48 .0,000
486 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .0,000
487 Capital University 1 0 1 45 94 -49 .0,000
488 Mary Baldwin University 2 0 2 104 153 -49 .0,000
489 St. Francis(ILL) 1 0 1 47 96 -49 .0,000
490 Andrew (ga) 1 0 1 61 111 -50 .0,000
491 Augusta 1 0 1 67 117 -50 .0,000
492 Northern New Mexico 1 0 1 52 102 -50 .0,000
493 University of California Merced 1 0 1 47 97 -50 .0,000
494 Baptist University of Florida 1 0 1 59 110 -51 .0,000
495 Kentucky Christian(KY) 1 0 1 54 105 -51 .0,000
496 ripon 1 0 1 48 99 -51 .0,000
497 Berea College 1 0 1 41 93 -52 .0,000
498 Lewis & Clark College 1 0 1 59 111 -52 .0,000
499 roberts wesleyan university 1 0 1 50 102 -52 .0,000
