Saltar al contenido principal

Oregon State vs Cal Baptist – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/07

96
Final del partido Final
68
Equipo Q1 Q2 Q3 Q4 Total
Oregon State 44 52 0 0 96
Cal Baptist 34 34 0 0 68

Oregon State 96–68 Cal Baptist. Este partido de National Collegiate Athletic Association se jugó el 7 noviembre 2026. Ganó Oregon State.

Casa de apuestas Mercado Inicio Visitante Línea
BET365 Hándicap 0,90 0,83 29,50
Ladbrokes Hándicap 0,95 0,75 25,50
Mansion88 Hándicap 0,88 0,88 29,50

National Collegiate Athletic Association  2026/11/07 | 02:30:00

96 Puntos 68
Final Periodo -

Team stats

Oregon State Cal Baptist
96 Puntos 68
38-68 Field Goals 24-53
55.9% Field Goal % 45.3%
12-35 3-Pointers 9-23
8-8 Free Throws 11-17
35 Rebounds 22
12 Off. Rebounds 6
23 Def. Rebounds 16
21 Asistencias 12
6 Steals 4
1 Blocks 1
6 Turnovers 10
16 Fouls 13

Box Score

Oregon State
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Legend Smiley#13 29 21 4 2 0 0 0 1 9-13 3-7 0-0
Deshawn Gory#35 25 18 4 3 0 0 2 2 8-13 2-6 0-0
Josiah Lake Ii#2 25 15 4 4 3 0 0 3 5-7 3-4 2-2
Chris Johnson#22 24 10 3 1 2 0 0 1 4-8 2-4 0-0
Daniel Freitag#5 21 9 4 3 1 0 0 2 2-11 1-8 4-4
Xavion Staton#32 28 8 6 5 0 1 0 2 3-5 0-1 2-2
Jackson Rasmussen#12 9 7 2 1 0 0 0 2 3-4 1-2 0-0
Dennis Evans#11 8 4 3 0 0 0 1 0 2-2 0-0 0-0
Jemai Lake#1 18 4 2 0 0 0 2 1 2-5 0-3 0-0
Peteris Pinnis#6 7 0 2 2 0 0 1 2 0-0 0-0 0-0
Kahu Treacher#7 2 0 1 0 0 0 0 0 0-0 0-0 0-0
Cal Baptist
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Terry Coner Jr.#1 31 16 3 4 0 0 0 1 6-10 0-1 4-10
justas stonkus#8 23 12 1 1 3 0 2 2 4-9 2-4 2-2
Jordan Müller#11 30 9 1 3 1 0 3 2 4-10 1-4 0-0
Anton Safin#22 19 9 4 0 0 0 0 3 3-3 3-3 0-0
Ethan Duncan#7 21 6 4 1 0 0 0 0 2-6 2-5 0-0
Rene D'Amelio#6 11 6 0 0 0 0 3 3 2-3 1-1 1-1
Jonas Zilinskas#12 24 6 5 1 0 0 1 1 1-6 0-3 4-4
Nick Richart#31 13 2 2 1 0 0 1 1 1-2 0-0 0-0
Steven Reynolds Iii#3 23 2 2 1 0 1 0 0 1-4 0-2 0-0

Eventos

Final 96 – 68
Personal ⚠
7-6
9-10
⚠ Offensive
9-10
Tiempo muerto
14-10
⚠ Personal
Offensive ⚠
14-10
22-16
⚠ Personal
Personal ⚠
27-19
27-19
Tiempo muerto
Personal ⚠
27-20
29-20
⚠ Offensive
29-20
Tiempo muerto
29-22
⚠ Personal
29-22
⚠ Personal
33-22
Tiempo muerto
Personal ⚠
35-24
Personal ⚠
35-24
Personal ⚠
35-24
35-26
⚠ Personal
46-37
⚠ Personal
Tiempo muerto
41-32
41-32
Tiempo muerto
58-43
Tiempo muerto
58-43
Tiempo muerto
Personal ⚠
41-32
Personal ⚠
60-46
60-46
Tiempo muerto
Fin del cuarto
60-48
⚠ Personal
Offensive ⚠
60-48
Personal ⚠
60-50
62-53
⚠ Personal
Personal ⚠
72-57
72-57
Tiempo muerto
72-62
⚠ Personal
72-62
Tiempo muerto
Personal ⚠
74-62
Personal ⚠
77-62
Tiempo muerto
81-64
85-64
⚠ Offensive
85-64
Tiempo muerto
89-64
Tiempo muerto
Personal ⚠
89-64
89-65
⚠ Personal
Personal ⚠
91-65
Fin del cuarto
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Morgan State 3 3 0 271 175 +96 .1,000
2 Furman 3 3 0 298 205 +93 .1,000
3 Old Dominion 3 3 0 234 158 +76 .1,000
4 High Point 3 3 0 218 177 +41 .1,000
5 University of Illinois 2 2 0 232 115 +117 .1,000
6 Stephen F. Austin 2 2 0 209 93 +116 .1,000
7 Southern Utah 2 2 0 231 122 +109 .1,000
8 Uni of Charleston 2 2 0 223 121 +102 .1,000
9 University of Texas 2 2 0 207 109 +98 .1,000
10 Marquette 2 2 0 171 75 +96 .1,000
11 Duke Blue Devils 2 2 0 197 102 +95 .1,000
12 Texas Christian University 2 2 0 204 113 +91 .1,000
13 Alabama A&M University 2 2 0 193 104 +89 .1,000
14 Eastern Kentucky 2 2 0 211 122 +89 .1,000
15 LSU 2 2 0 192 108 +84 .1,000
16 Richmond 2 2 0 207 123 +84 .1,000
17 West Virginia 2 2 0 182 99 +83 .1,000
18 North Texas 2 2 0 199 117 +82 .1,000
19 Oklahoma State 2 2 0 209 128 +81 .1,000
20 Appalachian State 2 2 0 171 92 +79 .1,000
21 Baylor 2 2 0 196 118 +78 .1,000
22 Wyoming 2 2 0 188 110 +78 .1,000
23 Kansas Jayhawks 2 2 0 184 110 +74 .1,000
24 Massachusetts Lowell River Hawks 2 2 0 192 118 +74 .1,000
25 Hawaii 2 2 0 190 117 +73 .1,000
26 University of Mississippi 2 2 0 191 118 +73 .1,000
27 Illinois-Chicago 2 2 0 175 103 +72 .1,000
28 Butler 2 2 0 195 125 +70 .1,000
29 Houston Christian University 2 2 0 182 112 +70 .1,000
30 Utah State 2 2 0 184 114 +70 .1,000
31 Louisiana Tech Bulldogs 2 2 0 161 92 +69 .1,000
32 New Mexico 2 2 0 194 125 +69 .1,000
33 Oregon State 2 2 0 198 129 +69 .1,000
34 Syracuse 2 2 0 176 107 +69 .1,000
35 Vanderbilt 2 2 0 167 98 +69 .1,000
36 Texas A&M 2 2 0 201 133 +68 .1,000
37 Xavier University 2 2 0 173 105 +68 .1,000
38 Florida State 2 2 0 204 137 +67 .1,000
39 Michigan State 2 2 0 187 120 +67 .1,000
40 Tulsa 2 2 0 192 125 +67 .1,000
41 George Washington 2 2 0 166 100 +66 .1,000
42 Iowa 2 2 0 167 101 +66 .1,000
43 Dartmouth 2 2 0 176 112 +64 .1,000
44 Louisville 2 2 0 191 127 +64 .1,000
45 Virginia Tech 2 2 0 184 121 +63 .1,000
46 Rhode Island 2 2 0 187 125 +62 .1,000
47 Kennesaw State 2 2 0 187 126 +61 .1,000
48 UCLA 2 2 0 198 138 +60 .1,000
49 Western Kentucky 2 2 0 165 106 +59 .1,000
50 Indiana 2 2 0 183 126 +57 .1,000
51 Pittsburgh 2 2 0 175 118 +57 .1,000
52 Wright State 2 2 0 199 142 +57 .1,000
53 Mississippi State 2 2 0 188 132 +56 .1,000
54 Virginia 2 2 0 186 132 +54 .1,000
55 Florida International 2 2 0 186 133 +53 .1,000
56 UC Santa Barbara Gauchos 2 2 0 175 122 +53 .1,000
57 Brigham Young 2 2 0 202 150 +52 .1,000
58 Texas Tech 2 2 0 152 100 +52 .1,000
59 Nebraska 2 2 0 173 122 +51 .1,000
60 Minnesota 2 2 0 161 112 +49 .1,000
61 Belmont 2 2 0 147 99 +48 .1,000
62 Loyola-Chicago 2 2 0 153 105 +48 .1,000
63 UConn Huskies 2 2 0 171 123 +48 .1,000
64 Gonzaga 2 2 0 187 140 +47 .1,000
65 North Carolina 2 2 0 189 142 +47 .1,000
66 South Carolina State 2 2 0 172 125 +47 .1,000
67 St. Mary's College (CA) 2 2 0 195 149 +46 .1,000
68 George Mason 2 2 0 150 105 +45 .1,000
69 Missouri State 2 2 0 167 122 +45 .1,000
70 Oregon 2 2 0 185 140 +45 .1,000
71 Penn State 2 2 0 194 150 +44 .1,000
72 Cincinnati 2 2 0 160 117 +43 .1,000
73 Creighton 2 2 0 159 116 +43 .1,000
74 UC Berkeley 2 2 0 199 156 +43 .1,000
75 Boston College 2 2 0 147 105 +42 .1,000
76 Santa Clara 2 2 0 184 142 +42 .1,000
77 Florida Gators 2 2 0 165 124 +41 .1,000
78 NC-Wilmington 2 2 0 179 140 +39 .1,000
79 Northwestern 2 2 0 164 125 +39 .1,000
80 Indiana University Indianapolis 2 2 0 188 150 +38 .1,000
81 Southern Methodist 2 2 0 180 142 +38 .1,000
82 Alabama 2 2 0 197 160 +37 .1,000
83 Arizona State 2 2 0 165 128 +37 .1,000
84 Kentucky 2 2 0 174 137 +37 .1,000
85 Texas Arlington 2 2 0 178 141 +37 .1,000
86 San Diego State 2 2 0 179 144 +35 .1,000
87 UT-Rio Grande Valley 2 2 0 149 114 +35 .1,000
88 Princeton 2 2 0 138 104 +34 .1,000
89 North Carolina State 2 2 0 160 127 +33 .1,000
90 Georgia Tech 2 2 0 170 138 +32 .1,000
91 Southeast Missouri State 2 2 0 176 144 +32 .1,000
92 Saint Louis 2 2 0 182 151 +31 .1,000
93 Seton Hall 2 2 0 133 102 +31 .1,000
94 Villanova 2 2 0 169 138 +31 .1,000
95 Norfolk State University 2 2 0 146 116 +30 .1,000
96 University of Georgia 2 2 0 169 139 +30 .1,000
97 Davidson 2 2 0 164 137 +27 .1,000
98 Stanford 2 2 0 155 128 +27 .1,000
99 Valparaiso 2 2 0 163 138 +25 .1,000
100 Iona 2 2 0 128 104 +24 .1,000
101 South Dakota State 2 2 0 139 115 +24 .1,000
102 San Diego 2 2 0 175 152 +23 .1,000
103 San Francisco 2 2 0 155 132 +23 .1,000
104 Clemson 2 2 0 167 145 +22 .1,000
105 Elon 2 2 0 158 136 +22 .1,000
106 Colorado State 2 2 0 162 141 +21 .1,000
107 UNLV 2 2 0 177 156 +21 .1,000
108 DePaul Blue Demons 2 2 0 157 138 +19 .1,000
109 Ohio Bobcats 2 2 0 166 147 +19 .1,000
110 Saint Joseph's 2 2 0 149 130 +19 .1,000
111 Charlotte 2 2 0 155 137 +18 .1,000
112 Miami(ohio) 2 2 0 166 150 +16 .1,000
113 University Of Wisconsin 2 2 0 148 132 +16 .1,000
114 New Hampshire 2 2 0 125 110 +15 .1,000
115 North Alabama 2 2 0 155 141 +14 .1,000
116 Boston University 2 2 0 165 152 +13 .1,000
117 Central Florida 2 2 0 183 170 +13 .1,000
118 Utah University 2 2 0 133 120 +13 .1,000
119 Albany 2 2 0 146 135 +11 .1,000
120 Texas A&M Commerce University 2 2 0 140 135 +5 .1,000
121 University of Memphis 2 2 0 169 164 +5 .1,000
122 Boise State Broncos 1 1 0 132 53 +79 .1,000
123 UC Riverside 1 1 0 110 47 +63 .1,000
124 Pacific 1 1 0 102 47 +55 .1,000
125 Drake 1 1 0 101 48 +53 .1,000
126 Portland State 1 1 0 111 59 +52 .1,000
127 Arkansas 1 1 0 106 61 +45 .1,000
128 Bradley 1 1 0 85 41 +44 .1,000
129 Cal-State Bakersfield 1 1 0 93 54 +39 .1,000
130 Houston University 1 1 0 94 55 +39 .1,000
131 University of Nevada 1 1 0 86 49 +37 .1,000
132 Auburn Tigers 1 1 0 92 59 +33 .1,000
133 Southern California 1 1 0 95 63 +32 .1,000
134 Dayton 1 1 0 89 58 +31 .1,000
135 Tennessee 1 1 0 90 59 +31 .1,000
136 Murray State 1 1 0 94 64 +30 .1,000
137 Maryland 1 1 0 96 67 +29 .1,000
138 Harvard 1 1 0 73 45 +28 .1,000
139 Rutgers 1 1 0 81 54 +27 .1,000
140 California Irvine 1 1 0 92 66 +26 .1,000
141 South Carolina 1 1 0 81 55 +26 .1,000
142 UC San Diego 1 1 0 100 75 +25 .1,000
143 Grand Canyon University 1 1 0 103 79 +24 .1,000
144 Georgetown 1 1 0 80 58 +22 .1,000
145 San Jose State 1 1 0 95 74 +21 .1,000
146 Utah Valley University 1 1 0 84 63 +21 .1,000
147 Sacramento State 1 1 0 90 74 +16 .1,000
148 St. John's 1 1 0 78 63 +15 .1,000
149 Akron 1 1 0 75 61 +14 .1,000
150 Washington 1 1 0 90 76 +14 .1,000
151 William Mary University 1 1 0 80 66 +14 .1,000
152 Temple 1 1 0 68 56 +12 .1,000
153 Wichita State 1 1 0 79 67 +12 .1,000
154 Evansville 1 1 0 80 70 +10 .1,000
155 California State University Fresno Bulldog 1 1 0 88 79 +9 .1,000
156 Duquesne University Dukes 1 1 0 78 71 +7 .1,000
157 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
158 Fort Valley State University 1 1 0 75 70 +5 .1,000
159 Bowling Green 1 1 0 76 73 +3 .1,000
160 Grambling 1 1 0 89 87 +2 .1,000
161 Lindenwood 3 2 1 294 188 +106 .0,667
162 SIU Edwardsville 3 2 1 253 178 +75 .0,667
163 Texas State-San Marcos 3 2 1 264 199 +65 .0,667
164 Longwood 3 2 1 276 224 +52 .0,667
165 Prairie View A&M 3 2 1 252 223 +29 .0,667
166 Central Michigan 3 2 1 224 229 -5 .0,667
167 Northern Kentucky 3 2 1 253 274 -21 .0,667
168 Queens University Of Charlotte 3 2 1 267 311 -44 .0,667
169 University Of West Florida 2 1 1 202 127 +75 .0,500
170 Sacred Heart 2 1 1 183 118 +65 .0,500
171 Jacksonville State 2 1 1 203 142 +61 .0,500
172 Lamar 2 1 1 206 145 +61 .0,500
173 Missouri 2 1 1 195 140 +55 .0,500
174 Delaware 2 1 1 169 117 +52 .0,500
175 University Of Southern Indiana 2 1 1 166 114 +52 .0,500
176 Loyola Marymount 2 1 1 197 146 +51 .0,500
177 Columbia University 2 1 1 191 142 +49 .0,500
178 Montana 2 1 1 174 127 +47 .0,500
179 Nicholls State 2 1 1 173 126 +47 .0,500
180 Hofstra 2 1 1 155 111 +44 .0,500
181 Liberty 2 1 1 170 126 +44 .0,500
182 NC Greensboro 2 1 1 161 117 +44 .0,500
183 Rice 2 1 1 171 127 +44 .0,500
184 Army Black Knights 2 1 1 168 125 +43 .0,500
185 Austin Peay 2 1 1 178 136 +42 .0,500
186 Kent State 2 1 1 177 135 +42 .0,500
187 Illinois State 2 1 1 185 145 +40 .0,500
188 Portland 2 1 1 218 178 +40 .0,500
189 Louisiana Monroe University 2 1 1 177 138 +39 .0,500
190 Pepperdine University 2 1 1 191 152 +39 .0,500
191 Stony Brook 2 1 1 162 125 +37 .0,500
192 Tennessee State 2 1 1 191 155 +36 .0,500
193 Southern Illinois 2 1 1 175 140 +35 .0,500
194 Western Michigan 2 1 1 148 113 +35 .0,500
195 Purdue University Fort Wayne 2 1 1 174 143 +31 .0,500
196 St.Bonaventure 2 1 1 159 128 +31 .0,500
197 Idaho 2 1 1 164 134 +30 .0,500
198 North Carolina A&T 2 1 1 162 133 +29 .0,500
199 Tennessee Tech 2 1 1 205 176 +29 .0,500
200 Delaware State 2 1 1 146 118 +28 .0,500
201 Northern Colorado 2 1 1 180 154 +26 .0,500
202 Wisconsin-Green Bay 2 1 1 158 132 +26 .0,500
203 Notre Dame 2 1 1 155 130 +25 .0,500
204 South Florida 2 1 1 178 153 +25 .0,500
205 Colorado 2 1 1 160 136 +24 .0,500
206 Oklahoma 2 1 1 148 125 +23 .0,500
207 Iowa State Cyclones 2 1 1 159 137 +22 .0,500
208 Marshall 2 1 1 168 146 +22 .0,500
209 Air Force 2 1 1 178 157 +21 .0,500
210 Florida Gulf Coast U 2 1 1 184 163 +21 .0,500
211 Northern Iowa 2 1 1 189 168 +21 .0,500
212 Sam Houston State 2 1 1 176 155 +21 .0,500
213 Southern Miss Golden Eagles 2 1 1 139 118 +21 .0,500
214 Samford 2 1 1 166 146 +20 .0,500
215 Tarleton State University 2 1 1 176 156 +20 .0,500
216 Providence 2 1 1 141 123 +18 .0,500
217 The Citadel 2 1 1 152 134 +18 .0,500
218 Kansas State 2 1 1 161 146 +15 .0,500
219 Jacksonville 2 1 1 162 149 +13 .0,500
220 Ohio State 2 1 1 172 159 +13 .0,500
221 Arizona 2 1 1 179 168 +11 .0,500
222 McNess State 2 1 1 166 155 +11 .0,500
223 Vermont 2 1 1 134 123 +11 .0,500
224 utah tech university 2 1 1 163 152 +11 .0,500
225 Charleston Southern 2 1 1 157 147 +10 .0,500
226 East Carolina 2 1 1 158 148 +10 .0,500
227 UC Davis 2 1 1 140 131 +9 .0,500
228 Virginia Commonwealth 2 1 1 170 161 +9 .0,500
229 Michigan 2 1 1 161 153 +8 .0,500
230 Stonehill College 2 1 1 147 139 +8 .0,500
231 Montana State 2 1 1 157 154 +3 .0,500
232 Howard Bison 2 1 1 156 155 +1 .0,500
233 Marist 2 1 1 150 149 +1 .0,500
234 Georgia Southern 2 1 1 150 150 0 .0,500
235 Middle Tennessee State 2 1 1 162 162 0 .0,500
236 Tulane 2 1 1 185 185 0 .0,500
237 Western Carolina 2 1 1 155 155 0 .0,500
238 Central Arkansas 2 1 1 145 147 -2 .0,500
239 Wake Forest 2 1 1 134 136 -2 .0,500
240 Yale University 2 1 1 147 149 -2 .0,500
241 Cal Poly 2 1 1 162 166 -4 .0,500
242 Bryant University 2 1 1 136 141 -5 .0,500
243 Indiana State 2 1 1 139 144 -5 .0,500
244 Massachusetts 2 1 1 126 131 -5 .0,500
245 St. Thomas 2 1 1 149 154 -5 .0,500
246 Texas A&M-Corpus Christi 2 1 1 122 127 -5 .0,500
247 South Alabama 2 1 1 160 166 -6 .0,500
248 UMKC Kangaroos 2 1 1 161 169 -8 .0,500
249 Fordham 2 1 1 148 158 -10 .0,500
250 Florida Atlantic 2 1 1 145 157 -12 .0,500
251 Arkansas State 2 1 1 157 171 -14 .0,500
252 University of Alabama at Birmingham 2 1 1 148 162 -14 .0,500
253 Youngstown State 2 1 1 144 160 -16 .0,500
254 Lehigh University 2 1 1 138 156 -18 .0,500
255 New Orleans 2 1 1 147 165 -18 .0,500
256 UTSA Roadrunner 2 1 1 144 163 -19 .0,500
257 Cal State Fullerton 2 1 1 165 187 -22 .0,500
258 Eastern Michigan 2 1 1 124 146 -22 .0,500
259 Binghamton 2 1 1 118 141 -23 .0,500
260 Maine 2 1 1 130 155 -25 .0,500
261 Drexel 2 1 1 137 163 -26 .0,500
262 Quinnipiac 2 1 1 125 152 -27 .0,500
263 La Salle 2 1 1 143 174 -31 .0,500
264 Jackson State 2 1 1 129 161 -32 .0,500
265 North Dakota 2 1 1 143 175 -32 .0,500
266 Abil Christian 2 1 1 142 176 -34 .0,500
267 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
268 New Mexico State 2 1 1 141 175 -34 .0,500
269 Cleveland State 2 1 1 153 190 -37 .0,500
270 Chicago State 2 1 1 125 163 -38 .0,500
271 North Florida 2 1 1 134 177 -43 .0,500
272 Navy 2 1 1 105 151 -46 .0,500
273 Georgia State 3 1 2 251 214 +37 .0,333
274 South Dakota 3 1 2 274 246 +28 .0,333
275 Virginia Military 3 1 2 253 248 +5 .0,333
276 Mercer 3 1 2 233 237 -4 .0,333
277 UNC Asheville 3 1 2 253 257 -4 .0,333
278 Lafayette 3 1 2 221 230 -9 .0,333
279 Maryland-Eastern Shore 3 1 2 192 201 -9 .0,333
280 North Dakota State 3 1 2 224 243 -19 .0,333
281 Morehead State 3 1 2 229 250 -21 .0,333
282 University of Miami 3 1 2 226 247 -21 .0,333
283 Mercyhurst 3 1 2 188 211 -23 .0,333
284 Toledo 3 1 2 212 238 -26 .0,333
285 Lipscomb 3 1 2 211 239 -28 .0,333
286 Cornell University 3 1 2 220 262 -42 .0,333
287 Nebraska Omaha 3 1 2 196 263 -67 .0,333
288 Fairleigh Dickinson University 3 1 2 203 275 -72 .0,333
289 Seattle 1 0 1 73 74 -1 .0,000
290 Tennessee-Martin 2 0 2 172 175 -3 .0,000
291 Siena College 1 0 1 75 80 -5 .0,000
292 Denver University 1 0 1 68 75 -7 .0,000
293 Randolph College 1 0 1 71 78 -7 .0,000
294 West New Mexico 1 0 1 66 73 -7 .0,000
295 rhode island college 1 0 1 67 74 -7 .0,000
296 UTEP 1 0 1 76 84 -8 .0,000
297 Winthrop 2 0 2 188 196 -8 .0,000
298 mid-amer. christian 1 0 1 65 73 -8 .0,000
299 Brown 2 0 2 122 131 -9 .0,000
300 Fresno Pacific University 1 0 1 79 88 -9 .0,000
301 Purdue University 2 0 2 152 161 -9 .0,000
302 Arkansas Little Rock 1 0 1 72 82 -10 .0,000
303 Indiana Kokomo 1 0 1 70 80 -10 .0,000
304 union university 1 0 1 66 76 -10 .0,000
305 Fairfield University 1 0 1 67 79 -12 .0,000
306 College Of Biblical Studies Ambassadors 1 0 1 90 103 -13 .0,000
307 Menlo College 1 0 1 52 65 -13 .0,000
308 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
309 Ball State 2 0 2 121 136 -15 .0,000
310 Long Beach State 2 0 2 133 149 -16 .0,000
311 jessup university 1 0 1 74 90 -16 .0,000
312 Biola University 1 0 1 62 79 -17 .0,000
313 Colgate 2 0 2 150 167 -17 .0,000
314 Truman State University 1 0 1 62 79 -17 .0,000
315 Chattanooga 2 0 2 163 181 -18 .0,000
316 James Madison 2 0 2 157 175 -18 .0,000
317 Campbell 1 0 1 64 83 -19 .0,000
318 Louisiana Lafayette 2 0 2 121 142 -21 .0,000
319 North Carolina Central 2 0 2 137 158 -21 .0,000
320 Northern Illinois 2 0 2 162 183 -21 .0,000
321 Paul Quinn 1 0 1 65 86 -21 .0,000
322 South Carolina Upstate 2 0 2 140 161 -21 .0,000
323 Western Colorado 1 0 1 63 84 -21 .0,000
324 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
325 Presbyterian 2 0 2 155 178 -23 .0,000
326 Concordia University Chicago 1 0 1 61 85 -24 .0,000
327 E. Tennessee State 2 0 2 128 152 -24 .0,000
328 Merrimack Warriors 2 0 2 110 134 -24 .0,000
329 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
330 Loyola (La.) 1 0 1 65 90 -25 .0,000
331 Webster University 1 0 1 65 90 -25 .0,000
332 Whittier 1 0 1 75 100 -25 .0,000
333 Cameron university 1 0 1 60 86 -26 .0,000
334 Chapman University 1 0 1 66 92 -26 .0,000
335 Bethune-Cookman 2 0 2 128 155 -27 .0,000
336 Mississippi Valley State 1 0 1 57 84 -27 .0,000
337 Saint Peter's Peacocks 2 0 2 97 124 -27 .0,000
338 Washington State 2 0 2 132 159 -27 .0,000
339 Curry College 1 0 1 56 84 -28 .0,000
340 MIT 1 0 1 45 73 -28 .0,000
341 Radford 2 0 2 132 160 -28 .0,000
342 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
343 Adams State University 1 0 1 86 115 -29 .0,000
344 Cal State Northridge 2 0 2 145 174 -29 .0,000
345 Long Island University 3 0 3 200 229 -29 .0,000
346 Towson University 2 0 2 127 156 -29 .0,000
347 Western Illinois 2 0 2 125 154 -29 .0,000
348 berry college 1 0 1 58 87 -29 .0,000
349 Oral Roberts 1 0 1 55 85 -30 .0,000
350 San Francisco State 1 0 1 55 85 -30 .0,000
351 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
352 centre college 1 0 1 45 75 -30 .0,000
353 Alabama State 1 0 1 66 97 -31 .0,000
354 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
355 Carnegie Mellon 1 0 1 46 78 -32 .0,000
356 Manhattan 2 0 2 125 157 -32 .0,000
357 Loyola MD 2 0 2 115 148 -33 .0,000
358 Monmouth University 2 0 2 129 162 -33 .0,000
359 Northeastern 2 0 2 157 190 -33 .0,000
360 Oakwood 1 0 1 57 90 -33 .0,000
361 Southeastern Louisiana 1 0 1 59 92 -33 .0,000
362 Texsd-Dallas 1 0 1 56 89 -33 .0,000
363 Hampton 2 0 2 116 150 -34 .0,000
364 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
365 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
366 Troy University 2 0 2 128 162 -34 .0,000
367 American University 2 0 2 126 161 -35 .0,000
368 Cal Baptist 2 0 2 131 167 -36 .0,000
369 Eastern Washington 2 0 2 136 172 -36 .0,000
370 Maryland-Baltimore County 2 0 2 134 170 -36 .0,000
371 University Of Mount Olive 1 0 1 65 101 -36 .0,000
372 City College NY Beavers 1 0 1 56 93 -37 .0,000
373 Columbia Internatl 1 0 1 49 86 -37 .0,000
374 Reinhardt 1 0 1 53 90 -37 .0,000
375 king's (pa) 1 0 1 67 104 -37 .0,000
376 Albion College 1 0 1 65 103 -38 .0,000
377 Mount Marty College 1 0 1 57 95 -38 .0,000
378 Morris 1 0 1 55 94 -39 .0,000
379 Stanton university 1 0 1 54 93 -39 .0,000
380 Warren Wilson College 1 0 1 53 92 -39 .0,000
381 penn st.-shenango 1 0 1 50 89 -39 .0,000
382 La Sierra University 1 0 1 66 106 -40 .0,000
383 West Georgia 2 0 2 111 151 -40 .0,000
384 George Fox University 1 0 1 56 97 -41 .0,000
385 Northern Arizona 2 0 2 142 183 -41 .0,000
386 Weber State 1 0 1 61 102 -41 .0,000
387 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
388 Penn 1 0 1 70 112 -42 .0,000
389 Alma College 1 0 1 50 93 -43 .0,000
390 Incarnate Word 2 0 2 114 157 -43 .0,000
391 New Haven 2 0 2 112 155 -43 .0,000
392 lawrence 1 0 1 51 94 -43 .0,000
393 Champion Christian College 1 0 1 55 99 -44 .0,000
394 Fisk 1 0 1 73 117 -44 .0,000
395 Lane College 1 0 1 65 109 -44 .0,000
396 Monmouth College (illinois) 1 0 1 41 85 -44 .0,000
397 Trinity Baptist 1 0 1 61 105 -44 .0,000
398 Willamette 1 0 1 89 133 -44 .0,000
399 Central State OH 1 0 1 55 100 -45 .0,000
400 Dallas Christian 1 0 1 55 100 -45 .0,000
401 Buffalo 2 0 2 126 172 -46 .0,000
402 Newberry 1 0 1 66 112 -46 .0,000
403 St. Joseph's University (New York) 1 0 1 51 97 -46 .0,000
404 Blue Mountain College 1 0 1 70 117 -47 .0,000
405 Kalamazoo College 1 0 1 52 99 -47 .0,000
406 Regis University (colorado) 1 0 1 48 95 -47 .0,000
407 Tougaloo 1 0 1 35 82 -47 .0,000
408 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .0,000
409 Bucknell 2 0 2 129 178 -49 .0,000
410 Florida A and M 2 0 2 139 188 -49 .0,000
411 Rider 2 0 2 112 161 -49 .0,000
412 St. Francis(ILL) 1 0 1 47 96 -49 .0,000
413 Andrew (ga) 1 0 1 61 111 -50 .0,000
414 Coppin State 2 0 2 105 156 -51 .0,000
415 Kentucky Christian(KY) 1 0 1 54 105 -51 .0,000
416 Niagara 2 0 2 113 164 -51 .0,000
417 Alcorn State 2 0 2 141 193 -52 .0,000
418 Eureka College 1 0 1 39 91 -52 .0,000
419 Lewis & Clark College 1 0 1 59 111 -52 .0,000
420 Lincoln (California) 1 0 1 50 102 -52 .0,000
421 Wagner College 2 0 2 107 159 -52 .0,000
422 calumet col. 1 0 1 55 107 -52 .0,000
423 roberts wesleyan university 1 0 1 50 102 -52 .0,000
424 Colorado College 1 0 1 64 117 -53 .0,000
425 Milligan 1 0 1 43 96 -53 .0,000
426 New Jersey Tech 2 0 2 107 161 -54 .0,000
427 north american 1 0 1 56 110 -54 .0,000
428 Wisc Milwaukee 2 0 2 135 190 -55 .0,000
429 Pfeiffer University 1 0 1 67 123 -56 .0,000
430 Southern Wesleyan 1 0 1 55 111 -56 .0,000
431 mississippi university for women 1 0 1 47 103 -56 .0,000
