Saltar al contenido principal

Murray State vs Alcorn State – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/11

75
Comenzado Q2
46
Equipo Q1 Q2 Q3 Q4 Total
Murray State 51 24 0 0 75
Alcorn State 30 16 0 0 46

Murray State vs Alcorn State se está jugando ahora. Partido de National Collegiate Athletic Association en juego — el marcador se actualiza cada 10 segundos.

Casa de apuestas Mercado Inicio Visitante Línea
BET365 Hándicap 0,83 0,90 32,50
BET365 Total de puntos 0,90 0,83 148,50
Ladbrokes Hándicap 0,60 1,15 30,50

National Collegiate Athletic Association  2026/11/11 | 01:00:00

75 Puntos 46
Q2 Periodo -

Team stats

Murray State Alcorn State
75 Puntos 45
24-55 Field Goals 15-50
43.6% Field Goal % 30.0%
9-31 3-Pointers 5-18
18-31 Free Throws 10-15
38 Rebounds 25
16 Off. Rebounds 9
22 Def. Rebounds 16
17 Asistencias 9
8 Steals 5
3 Blocks 0
11 Turnovers 19
16 Fouls 25

Box Score

Murray State
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Roman Domon#77 27 27 5 4 1 1 3 1 8-13 2-6 9-10
Brayden Shorter#34 20 16 3 0 1 0 2 0 6-13 4-10 0-0
Christian Jones#3 17 10 2 3 0 0 1 1 4-7 2-4 0-0
Brigham Rogers#11 21 6 12 4 0 0 0 3 2-3 0-0 2-6
Talis Soulhac#8 16 5 2 1 3 0 3 4 1-3 0-2 3-4
Lachlan Crate#14 16 4 3 2 0 1 0 1 2-3 0-0 0-2
Jonas Boulefaa#16 7 3 1 0 0 0 0 1 1-5 1-3 0-0
Pavle Nikolic#9 8 2 2 2 1 0 1 3 0-1 0-1 2-4
Ben Shtolzberg#7 15 1 2 0 1 0 0 2 0-1 0-1 1-2
Mathis Courbon#20 14 1 5 1 1 0 0 0 0-6 0-4 1-3
Dillon Butler#25 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Shon Tupuola#23 5 0 1 0 0 1 1 0 0-0 0-0 0-0
Navon Shabazz#13 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Alcorn State
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
trey thomas#1 23 12 2 1 1 0 3 0 5-18 2-7 0-0
Braylhan Thomas#7 13 10 0 0 0 0 1 2 2-6 2-4 4-4
Nigel Thomas#10 9 6 3 0 0 0 0 1 2-2 0-0 2-2
Calvin Sirmans#3 18 4 3 3 1 0 1 3 1-2 0-1 2-3
Adam Tokpah#35 18 4 4 1 1 0 2 2 1-2 0-0 2-2
Josh Powell#6 10 3 3 0 1 0 0 0 1-2 1-1 0-0
Christian Richardson#15 9 2 4 0 0 0 1 4 1-2 0-0 0-2
Jaylin Craine#8 14 2 0 2 0 0 3 0 1-3 0-0 0-2
Ethan Griffin#23 5 2 1 0 0 0 2 4 1-2 0-0 0-0
Saxby Sunderland#11 8 0 1 0 0 0 1 3 0-3 0-2 0-0
Ma'kye Taylor#13 15 0 2 1 0 0 4 3 0-3 0-2 0-0
Jahseem Felton#15 13 0 1 1 1 0 1 1 0-3 0-1 0-0
Jayan Walker#5 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Bobby Cannon#2 9 0 1 0 0 0 0 2 0-2 0-0 0-0
Cameron Zeigler#12 0 0 0 0 0 0 0 0 0-0 0-0 0-0

Eventos

7-0
⚠ Foul on Alcorn'sAlcorn
Personal ⚠
7-0
7-2
⚠ Personal
7-2
⚠ Personal
7-2
Tiempo muerto
Personal ⚠
13-5
13-5
⚠ Personal
Personal ⚠
13-7
18-8
Tiempo muerto
18-8
Tiempo muerto
20-10
⚠ Personal
21-10
⚠ Personal
22-10
Tiempo muerto
Personal ⚠
25-12
27-17
⚠ Personal
30-17
Tiempo muerto
33-17
⚠ Personal
35-17
⚠ Personal
Personal ⚠
35-17
35-17
⚠ Foul on Alcorn'sAlcorn
51-30
⚠ Offensive
Foul on Murray St.'sMurray St. ⚠
51-30
51-30
⚠ Personal
52-30
⚠ Personal
Personal ⚠
53-30
53-30
⚠ Personal
53-30
⚠ Personal
53-30
⚠ Personal
53-30
⚠ Foul on Alcorn'sAlcorn
Foul on Murray St.'sMurray St. ⚠
53-30
Personal ⚠
40-20
40-20
Tiempo muerto
Tiempo muerto
42-28
59-34
Tiempo muerto
48-28
⚠ Personal
49-28
⚠ Offensive
59-34
⚠ Personal
49-28
⚠ Personal
Personal ⚠
51-28
Fin del cuarto
60-36
⚠ Personal
60-36
⚠ Personal
Personal ⚠
62-36
Personal ⚠
62-36
Personal ⚠
62-36
62-36
Tiempo muerto
Personal ⚠
62-36
62-36
⚠ Personal
Personal ⚠
63-38
Personal ⚠
66-39
66-43
⚠ Personal
67-43
⚠ Personal
67-43
Tiempo muerto
67-43
⚠ Personal
69-43
⚠ Offensive
71-43
⚠ Foul on Alcorn'sAlcorn
Personal ⚠
71-43
73-43
⚠ Foul on Alcorn'sAlcorn
Personal ⚠
73-43
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Southern Utah 3 3 0 374 171 +203 .1,000
2 University of Texas 3 3 0 300 171 +129 .1,000
3 LSU 3 3 0 282 158 +124 .1,000
4 Xavier University 3 3 0 273 160 +113 .1,000
5 Richmond 3 3 0 286 176 +110 .1,000
6 Texas A&M 3 3 0 309 200 +109 .1,000
7 Mississippi State 3 3 0 286 189 +97 .1,000
8 Morgan State 3 3 0 271 175 +96 .1,000
9 Furman 3 3 0 298 205 +93 .1,000
10 Saint Louis 3 3 0 307 214 +93 .1,000
11 Vanderbilt 3 3 0 272 179 +93 .1,000
12 UConn Huskies 3 3 0 254 164 +90 .1,000
13 George Washington 3 3 0 235 150 +85 .1,000
14 Illinois-Chicago 3 3 0 257 175 +82 .1,000
15 Oregon State 3 3 0 292 213 +79 .1,000
16 Alabama 3 3 0 306 228 +78 .1,000
17 Massachusetts Lowell River Hawks 3 3 0 255 179 +76 .1,000
18 Old Dominion 3 3 0 234 158 +76 .1,000
19 Michigan State 3 3 0 266 193 +73 .1,000
20 Virginia 3 3 0 277 204 +73 .1,000
21 Missouri State 3 3 0 256 184 +72 .1,000
22 Boston College 3 3 0 229 159 +70 .1,000
23 Kennesaw State 3 3 0 275 205 +70 .1,000
24 Rhode Island 3 3 0 258 190 +68 .1,000
25 North Carolina State 3 3 0 254 187 +67 .1,000
26 Wright State 3 3 0 275 210 +65 .1,000
27 Pittsburgh 3 3 0 257 194 +63 .1,000
28 South Carolina State 3 3 0 254 192 +62 .1,000
29 Indiana 3 3 0 266 206 +60 .1,000
30 North Carolina 3 3 0 265 205 +60 .1,000
31 DePaul Blue Demons 3 3 0 241 185 +56 .1,000
32 Northwestern 3 3 0 236 180 +56 .1,000
33 Villanova 3 3 0 249 197 +52 .1,000
34 Minnesota 3 3 0 224 173 +51 .1,000
35 Florida Gators 3 3 0 246 196 +50 .1,000
36 Santa Clara 3 3 0 267 219 +48 .1,000
37 Georgia Tech 3 3 0 255 209 +46 .1,000
38 Stanford 3 3 0 246 201 +45 .1,000
39 Davidson 3 3 0 226 182 +44 .1,000
40 High Point 3 3 0 218 177 +41 .1,000
41 Georgetown 3 3 0 249 210 +39 .1,000
42 University of Georgia 3 3 0 249 211 +38 .1,000
43 Clemson 3 3 0 259 222 +37 .1,000
44 Charlotte 3 3 0 223 199 +24 .1,000
45 Central Florida 3 3 0 259 239 +20 .1,000
46 Duquesne University Dukes 3 3 0 218 200 +18 .1,000
47 University of Illinois 2 2 0 232 115 +117 .1,000
48 Stephen F. Austin 2 2 0 209 93 +116 .1,000
49 Uni of Charleston 2 2 0 223 121 +102 .1,000
50 Boise State Broncos 2 2 0 232 134 +98 .1,000
51 Marquette 2 2 0 171 75 +96 .1,000
52 Texas Christian University 2 2 0 204 113 +91 .1,000
53 West Virginia 2 2 0 182 99 +83 .1,000
54 North Texas 2 2 0 199 117 +82 .1,000
55 Oklahoma State 2 2 0 209 128 +81 .1,000
56 Baylor 2 2 0 196 118 +78 .1,000
57 Kansas Jayhawks 2 2 0 184 110 +74 .1,000
58 University of Mississippi 2 2 0 191 118 +73 .1,000
59 Houston Christian University 2 2 0 182 112 +70 .1,000
60 Utah State 2 2 0 184 114 +70 .1,000
61 New Mexico 2 2 0 194 125 +69 .1,000
62 Tulsa 2 2 0 192 125 +67 .1,000
63 UC Riverside 2 2 0 174 107 +67 .1,000
64 Iowa 2 2 0 167 101 +66 .1,000
65 Pacific 2 2 0 165 99 +66 .1,000
66 Louisville 2 2 0 191 127 +64 .1,000
67 Rutgers 2 2 0 182 118 +64 .1,000
68 Virginia Tech 2 2 0 184 121 +63 .1,000
69 Akron 2 2 0 187 125 +62 .1,000
70 Drake 2 2 0 176 116 +60 .1,000
71 UCLA 2 2 0 198 138 +60 .1,000
72 Houston University 2 2 0 180 123 +57 .1,000
73 Auburn Tigers 2 2 0 167 112 +55 .1,000
74 St. John's 2 2 0 182 128 +54 .1,000
75 Tennessee 2 2 0 160 106 +54 .1,000
76 Florida International 2 2 0 186 133 +53 .1,000
77 UC Santa Barbara Gauchos 2 2 0 175 122 +53 .1,000
78 Brigham Young 2 2 0 202 150 +52 .1,000
79 Murray State 2 2 0 187 135 +52 .1,000
80 Texas Tech 2 2 0 152 100 +52 .1,000
81 Nebraska 2 2 0 173 122 +51 .1,000
82 Cal-State Bakersfield 2 2 0 184 134 +50 .1,000
83 Loyola-Chicago 2 2 0 153 105 +48 .1,000
84 Gonzaga 2 2 0 187 140 +47 .1,000
85 George Mason 2 2 0 150 105 +45 .1,000
86 Oregon 2 2 0 185 140 +45 .1,000
87 William Mary University 2 2 0 184 139 +45 .1,000
88 Creighton 2 2 0 159 116 +43 .1,000
89 Grand Canyon University 2 2 0 202 160 +42 .1,000
90 UC San Diego 2 2 0 181 140 +41 .1,000
91 NC-Wilmington 2 2 0 179 140 +39 .1,000
92 Southern California 2 2 0 188 149 +39 .1,000
93 California Irvine 2 2 0 183 145 +38 .1,000
94 Indiana University Indianapolis 2 2 0 188 150 +38 .1,000
95 Southern Methodist 2 2 0 180 142 +38 .1,000
96 University of Nevada 2 2 0 182 144 +38 .1,000
97 Arizona State 2 2 0 165 128 +37 .1,000
98 Kentucky 2 2 0 174 137 +37 .1,000
99 South Carolina 2 2 0 159 123 +36 .1,000
100 San Diego State 2 2 0 179 144 +35 .1,000
101 Utah Valley University 2 2 0 185 156 +29 .1,000
102 Washington 2 2 0 167 140 +27 .1,000
103 Valparaiso 2 2 0 163 138 +25 .1,000
104 South Dakota State 2 2 0 139 115 +24 .1,000
105 San Diego 2 2 0 175 152 +23 .1,000
106 San Francisco 2 2 0 155 132 +23 .1,000
107 Colorado State 2 2 0 162 141 +21 .1,000
108 UNLV 2 2 0 177 156 +21 .1,000
109 Bowling Green 2 2 0 171 152 +19 .1,000
110 Ohio Bobcats 2 2 0 166 147 +19 .1,000
111 Saint Joseph's 2 2 0 149 130 +19 .1,000
112 Miami(ohio) 2 2 0 166 150 +16 .1,000
113 University Of Wisconsin 2 2 0 148 132 +16 .1,000
114 Utah University 2 2 0 133 120 +13 .1,000
115 Texas A&M Commerce University 2 2 0 140 135 +5 .1,000
116 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
117 Fort Valley State University 1 1 0 75 70 +5 .1,000
118 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
119 Portland 4 3 1 421 300 +121 .0,750
120 Longwood 4 3 1 377 269 +108 .0,750
121 Texas Arlington 4 3 1 356 277 +79 .0,750
122 Hawaii 4 3 1 327 252 +75 .0,750
123 Texas State-San Marcos 4 3 1 336 264 +72 .0,750
124 Central Michigan 4 3 1 315 307 +8 .0,750
125 University Of West Florida 3 2 1 312 186 +126 .0,667
126 Pepperdine University 3 2 1 307 195 +112 .0,667
127 Lindenwood 3 2 1 294 188 +106 .0,667
128 The Citadel 3 2 1 283 184 +99 .0,667
129 Missouri 3 2 1 291 198 +93 .0,667
130 Duke Blue Devils 3 2 1 270 181 +89 .0,667
131 Tennessee State 3 2 1 314 228 +86 .0,667
132 Northern Colorado 3 2 1 282 206 +76 .0,667
133 Eastern Kentucky 3 2 1 282 207 +75 .0,667
134 Central Arkansas 3 2 1 272 201 +71 .0,667
135 Sacred Heart 3 2 1 264 194 +70 .0,667
136 Columbia University 3 2 1 266 197 +69 .0,667
137 Idaho 3 2 1 272 203 +69 .0,667
138 Syracuse 3 2 1 256 190 +66 .0,667
139 Wyoming 3 2 1 251 186 +65 .0,667
140 Iowa State Cyclones 3 2 1 243 184 +59 .0,667
141 McNess State 3 2 1 301 242 +59 .0,667
142 Florida State 3 2 1 276 218 +58 .0,667
143 Appalachian State 3 2 1 224 167 +57 .0,667
144 Dartmouth 3 2 1 247 190 +57 .0,667
145 Western Kentucky 3 2 1 259 203 +56 .0,667
146 Alabama A&M University 3 2 1 240 188 +52 .0,667
147 Butler 3 2 1 276 225 +51 .0,667
148 Western Michigan 3 2 1 235 184 +51 .0,667
149 Notre Dame 3 2 1 249 200 +49 .0,667
150 St. Mary's College (CA) 3 2 1 290 245 +45 .0,667
151 Cincinnati 3 2 1 221 180 +41 .0,667
152 Providence 3 2 1 219 178 +41 .0,667
153 Harvard 3 2 1 206 166 +40 .0,667
154 Texas A&M-Corpus Christi 3 2 1 224 185 +39 .0,667
155 Penn State 3 2 1 270 232 +38 .0,667
156 Belmont 3 2 1 222 187 +35 .0,667
157 Northern Iowa 3 2 1 278 244 +34 .0,667
158 Oklahoma 3 2 1 229 197 +32 .0,667
159 Tennessee Tech 3 2 1 302 270 +32 .0,667
160 Jacksonville 3 2 1 241 210 +31 .0,667
161 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .0,667
162 Prairie View A&M 3 2 1 252 223 +29 .0,667
163 Air Force 3 2 1 267 239 +28 .0,667
164 UT-Rio Grande Valley 3 2 1 214 186 +28 .0,667
165 Seton Hall 3 2 1 195 170 +25 .0,667
166 UC Berkeley 3 2 1 267 242 +25 .0,667
167 Ohio State 3 2 1 256 233 +23 .0,667
168 Southeast Missouri State 3 2 1 244 222 +22 .0,667
169 Princeton 3 2 1 206 186 +20 .0,667
170 Siena College 3 2 1 256 237 +19 .0,667
171 Wake Forest 3 2 1 216 200 +16 .0,667
172 Tulane 3 2 1 262 248 +14 .0,667
173 University of Alabama at Birmingham 3 2 1 240 226 +14 .0,667
174 Navy 3 2 1 207 197 +10 .0,667
175 New Hampshire 3 2 1 201 191 +10 .0,667
176 Evansville 3 2 1 226 219 +7 .0,667
177 Middle Tennessee State 3 2 1 235 230 +5 .0,667
178 North Alabama 3 2 1 227 222 +5 .0,667
179 Elon 3 2 1 208 205 +3 .0,667
180 Norfolk State University 3 2 1 219 220 -1 .0,667
181 Albany 3 2 1 206 208 -2 .0,667
182 Boston University 3 2 1 220 224 -4 .0,667
183 Fordham 3 2 1 226 230 -4 .0,667
184 Binghamton 3 2 1 193 204 -11 .0,667
185 University of Memphis 3 2 1 250 269 -19 .0,667
186 Quinnipiac 3 2 1 204 228 -24 .0,667
187 Queens University Of Charlotte 3 2 1 267 311 -44 .0,667
188 SIU Edwardsville 4 2 2 311 274 +37 .0,500
189 Lafayette 4 2 2 310 276 +34 .0,500
190 Wisconsin-Green Bay 4 2 2 310 288 +22 .0,500
191 University of Miami 4 2 2 315 298 +17 .0,500
192 Mercer 4 2 2 330 328 +2 .0,500
193 Cornell University 4 2 2 319 321 -2 .0,500
194 Lipscomb 4 2 2 299 314 -15 .0,500
195 Iona 4 2 2 265 286 -21 .0,500
196 Northern Kentucky 4 2 2 316 399 -83 .0,500
197 Jacksonville State 2 1 1 203 142 +61 .0,500
198 Lamar 2 1 1 206 145 +61 .0,500
199 Delaware 2 1 1 169 117 +52 .0,500
200 Montana 2 1 1 174 127 +47 .0,500
201 Hofstra 2 1 1 155 111 +44 .0,500
202 Liberty 2 1 1 170 126 +44 .0,500
203 Austin Peay 2 1 1 178 136 +42 .0,500
204 Kent State 2 1 1 177 135 +42 .0,500
205 Stony Brook 2 1 1 162 125 +37 .0,500
206 Southern Illinois 2 1 1 175 140 +35 .0,500
207 Portland State 2 1 1 171 138 +33 .0,500
208 Purdue University Fort Wayne 2 1 1 174 143 +31 .0,500
209 St.Bonaventure 2 1 1 159 128 +31 .0,500
210 North Carolina A&T 2 1 1 162 133 +29 .0,500
211 Arkansas 2 1 1 178 152 +26 .0,500
212 Oral Roberts 2 1 1 149 124 +25 .0,500
213 South Florida 2 1 1 178 153 +25 .0,500
214 Colorado 2 1 1 160 136 +24 .0,500
215 Sam Houston State 2 1 1 176 155 +21 .0,500
216 Southern Miss Golden Eagles 2 1 1 139 118 +21 .0,500
217 Samford 2 1 1 166 146 +20 .0,500
218 Tarleton State University 2 1 1 176 156 +20 .0,500
219 Seattle 2 1 1 152 134 +18 .0,500
220 Maryland 2 1 1 170 153 +17 .0,500
221 Kansas State 2 1 1 161 146 +15 .0,500
222 Arizona 2 1 1 179 168 +11 .0,500
223 UTEP 2 1 1 155 144 +11 .0,500
224 utah tech university 2 1 1 163 152 +11 .0,500
225 East Carolina 2 1 1 158 148 +10 .0,500
226 Sacramento State 2 1 1 167 157 +10 .0,500
227 San Jose State 2 1 1 174 165 +9 .0,500
228 UC Davis 2 1 1 140 131 +9 .0,500
229 Virginia Commonwealth 2 1 1 170 161 +9 .0,500
230 Michigan 2 1 1 161 153 +8 .0,500
231 Wichita State 2 1 1 165 160 +5 .0,500
232 Montana State 2 1 1 157 154 +3 .0,500
233 Western Carolina 2 1 1 155 155 0 .0,500
234 Yale University 2 1 1 147 149 -2 .0,500
235 Fairfield University 2 1 1 135 138 -3 .0,500
236 Cal Poly 2 1 1 162 166 -4 .0,500
237 Indiana State 2 1 1 139 144 -5 .0,500
238 Massachusetts 2 1 1 126 131 -5 .0,500
239 California State University Fresno Bulldog 2 1 1 153 160 -7 .0,500
240 Florida Atlantic 2 1 1 145 157 -12 .0,500
241 Arkansas State 2 1 1 157 171 -14 .0,500
242 Temple 2 1 1 121 135 -14 .0,500
243 New Orleans 2 1 1 147 165 -18 .0,500
244 UTSA Roadrunner 2 1 1 144 163 -19 .0,500
245 Cal State Fullerton 2 1 1 165 187 -22 .0,500
246 Eastern Michigan 2 1 1 124 146 -22 .0,500
247 Drexel 2 1 1 137 163 -26 .0,500
248 Grambling 2 1 1 151 180 -29 .0,500
249 Penn 2 1 1 148 177 -29 .0,500
250 Southeastern Louisiana 2 1 1 142 171 -29 .0,500
251 Abil Christian 2 1 1 142 176 -34 .0,500
252 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
253 New Mexico State 2 1 1 141 175 -34 .0,500
254 University Of Southern Indiana 3 1 2 242 192 +50 .0,333
255 Loyola Marymount 3 1 2 266 220 +46 .0,333
256 Georgia State 3 1 2 251 214 +37 .0,333
257 Army Black Knights 3 1 2 223 188 +35 .0,333
258 NC Greensboro 3 1 2 233 199 +34 .0,333
259 Nicholls State 3 1 2 236 203 +33 .0,333
260 South Dakota 3 1 2 274 246 +28 .0,333
261 Rice 3 1 2 244 218 +26 .0,333
262 Delaware State 3 1 2 224 201 +23 .0,333
263 Illinois State 3 1 2 244 221 +23 .0,333
264 Bradley 3 1 2 182 166 +16 .0,333
265 Dayton 3 1 2 254 238 +16 .0,333
266 Florida Gulf Coast U 3 1 2 256 243 +13 .0,333
267 Western Illinois 3 1 2 215 202 +13 .0,333
268 Chattanooga 3 1 2 260 248 +12 .0,333
269 Marshall 3 1 2 242 230 +12 .0,333
270 Ball State 3 1 2 210 200 +10 .0,333
271 Loyola MD 3 1 2 221 212 +9 .0,333
272 Purdue University 3 1 2 228 220 +8 .0,333
273 Vermont 3 1 2 210 202 +8 .0,333
274 Virginia Military 3 1 2 253 248 +5 .0,333
275 Brown 3 1 2 187 186 +1 .0,333
276 Lemoyne collega 3 1 2 228 228 0 .0,333
277 Marist 3 1 2 211 212 -1 .0,333
278 Louisiana Monroe University 3 1 2 244 246 -2 .0,333
279 Buffalo 3 1 2 233 237 -4 .0,333
280 Louisiana Lafayette 3 1 2 177 181 -4 .0,333
281 UNC Asheville 3 1 2 253 257 -4 .0,333
282 Wisc Milwaukee 3 1 2 234 238 -4 .0,333
283 Georgia Southern 3 1 2 241 247 -6 .0,333
284 Maryland-Baltimore County 3 1 2 225 231 -6 .0,333
285 Charleston Southern 3 1 2 221 229 -8 .0,333
286 Towson University 3 1 2 193 202 -9 .0,333
287 Merrimack Warriors 3 1 2 183 194 -11 .0,333
288 Howard Bison 3 1 2 221 233 -12 .0,333
289 Stonehill College 3 1 2 202 214 -12 .0,333
290 South Alabama 3 1 2 229 242 -13 .0,333
291 Coppin State 3 1 2 195 209 -14 .0,333
292 St. Thomas 3 1 2 216 230 -14 .0,333
293 Northern Illinois 3 1 2 243 259 -16 .0,333
294 Morehead State 3 1 2 229 250 -21 .0,333
295 Canisius 3 1 2 223 245 -22 .0,333
296 Hampton 3 1 2 183 206 -23 .0,333
297 Mercyhurst 3 1 2 188 211 -23 .0,333
298 Manhattan 3 1 2 193 219 -26 .0,333
299 UMKC Kangaroos 3 1 2 222 248 -26 .0,333
300 Lehigh University 3 1 2 193 221 -28 .0,333
301 Northeastern 3 1 2 231 260 -29 .0,333
302 Troy University 3 1 2 202 231 -29 .0,333
303 Youngstown State 3 1 2 222 251 -29 .0,333
304 New Haven 3 1 2 175 210 -35 .0,333
305 Wofford 3 1 2 229 266 -37 .0,333
306 Texas Southern 3 1 2 228 273 -45 .0,333
307 North Dakota 3 1 2 220 267 -47 .0,333
308 La Salle 3 1 2 202 254 -52 .0,333
309 Chicago State 3 1 2 192 245 -53 .0,333
310 Cleveland State 3 1 2 232 285 -53 .0,333
311 Coastal Carolina 3 1 2 187 240 -53 .0,333
312 Central Connecticut State 3 1 2 183 241 -58 .0,333
313 Nebraska Omaha 3 1 2 196 263 -67 .0,333
314 Fairleigh Dickinson University 3 1 2 203 275 -72 .0,333
315 Jackson State 3 1 2 186 259 -73 .0,333
316 North Florida 3 1 2 185 266 -81 .0,333
317 North Dakota State 4 1 3 304 334 -30 .0,250
318 Toledo 4 1 3 280 314 -34 .0,250
319 Bryant University 4 1 3 250 287 -37 .0,250
320 Maine 4 1 3 257 294 -37 .0,250
321 Maryland-Eastern Shore 4 1 3 246 283 -37 .0,250
322 Northwestern State 4 1 3 257 311 -54 .0,250
323 New Jersey Tech 4 1 3 225 314 -89 .0,250
324 Tennessee-Martin 2 0 2 172 175 -3 .0,000
325 Randolph College 1 0 1 71 78 -7 .0,000
326 West New Mexico 1 0 1 66 73 -7 .0,000
327 rhode island college 1 0 1 67 74 -7 .0,000
328 mid-amer. christian 1 0 1 65 73 -8 .0,000
329 Fresno Pacific University 1 0 1 79 88 -9 .0,000
330 Indiana Kokomo 1 0 1 70 80 -10 .0,000
331 union university 1 0 1 66 76 -10 .0,000
332 Denver University 2 0 2 128 139 -11 .0,000
333 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
334 Menlo College 1 0 1 52 65 -13 .0,000
335 Arkansas Little Rock 2 0 2 151 165 -14 .0,000
336 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
337 Long Beach State 2 0 2 133 149 -16 .0,000
338 University of Chicago 1 0 1 47 63 -16 .0,000
339 jessup university 1 0 1 74 90 -16 .0,000
340 Biola University 1 0 1 62 79 -17 .0,000
341 Colgate 2 0 2 150 167 -17 .0,000
342 Southern-New Orleans 1 0 1 39 56 -17 .0,000
343 Truman State University 1 0 1 62 79 -17 .0,000
344 Winthrop 3 0 3 267 284 -17 .0,000
345 James Madison 2 0 2 157 175 -18 .0,000
346 North Carolina Central 2 0 2 137 158 -21 .0,000
347 Paul Quinn 1 0 1 65 86 -21 .0,000
348 Western Colorado 1 0 1 63 84 -21 .0,000
349 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
350 Concordia University Chicago 1 0 1 61 85 -24 .0,000
351 E. Tennessee State 2 0 2 128 152 -24 .0,000
352 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
353 Brescia University 1 0 1 64 89 -25 .0,000
354 Loyola (La.) 1 0 1 65 90 -25 .0,000
355 Webster University 1 0 1 65 90 -25 .0,000
356 Whittier 1 0 1 75 100 -25 .0,000
357 Cameron university 1 0 1 60 86 -26 .0,000
358 Chapman University 1 0 1 66 92 -26 .0,000
359 Newman University 1 0 1 62 89 -27 .0,000
360 Curry College 1 0 1 56 84 -28 .0,000
361 MIT 1 0 1 45 73 -28 .0,000
362 Millsaps 1 0 1 49 77 -28 .0,000
363 Washington State 3 0 3 203 231 -28 .0,000
364 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
365 Adams State University 1 0 1 86 115 -29 .0,000
366 Cal State Northridge 2 0 2 145 174 -29 .0,000
367 Saint Peter's Peacocks 3 0 3 149 178 -29 .0,000
368 berry college 1 0 1 58 87 -29 .0,000
369 Covenant College 1 0 1 67 97 -30 .0,000
370 San Francisco State 1 0 1 55 85 -30 .0,000
371 South Carolina Upstate 3 0 3 196 226 -30 .0,000
372 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
373 centre college 1 0 1 45 75 -30 .0,000
374 mcdaniel college 1 0 1 61 91 -30 .0,000
375 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
376 Carnegie Mellon 1 0 1 46 78 -32 .0,000
377 Alabama State 2 0 2 143 176 -33 .0,000
378 Allen University 1 0 1 67 100 -33 .0,000
379 Monmouth University 2 0 2 129 162 -33 .0,000
380 Oakwood 1 0 1 57 90 -33 .0,000
381 Texsd-Dallas 1 0 1 56 89 -33 .0,000
382 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
383 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
384 American University 2 0 2 126 161 -35 .0,000
385 Campbell 2 0 2 135 170 -35 .0,000
386 Cal Baptist 2 0 2 131 167 -36 .0,000
387 University Of Mount Olive 1 0 1 65 101 -36 .0,000
388 City College NY Beavers 1 0 1 56 93 -37 .0,000
389 Columbia Internatl 1 0 1 49 86 -37 .0,000
390 Reinhardt 1 0 1 53 90 -37 .0,000
391 king's (pa) 1 0 1 67 104 -37 .0,000
392 Albion College 1 0 1 65 103 -38 .0,000
393 Mount Marty College 1 0 1 57 95 -38 .0,000
394 Morris 1 0 1 55 94 -39 .0,000
395 Stanton university 1 0 1 54 93 -39 .0,000
396 Warren Wilson College 1 0 1 53 92 -39 .0,000
397 penn st.-shenango 1 0 1 50 89 -39 .0,000
398 Keuka College 1 0 1 59 99 -40 .0,000
399 La Sierra University 1 0 1 66 106 -40 .0,000
400 Mississippi Valley State 2 0 2 121 161 -40 .0,000
401 West Georgia 2 0 2 111 151 -40 .0,000
402 George Fox University 1 0 1 56 97 -41 .0,000
403 Northern Arizona 2 0 2 142 183 -41 .0,000
404 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
405 Washington coll 1 0 1 64 106 -42 .0,000
406 penn st.-schuylkill 1 0 1 65 107 -42 .0,000
407 simpson college 1 0 1 48 90 -42 .0,000
408 Alma College 1 0 1 50 93 -43 .0,000
409 lawrence 1 0 1 51 94 -43 .0,000
410 penn st.-lehigh val. 1 0 1 46 89 -43 .0,000
411 Champion Christian College 1 0 1 55 99 -44 .0,000
