Saltar al contenido principal

High Point vs Southern Utah – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/13

88
Final del partido Final
59
Equipo Q1 Q2 Q3 Q4 Total
High Point 38 50 0 0 88
Southern Utah 31 28 0 0 59

High Point 88–59 Southern Utah. Este partido de National Collegiate Athletic Association se jugó el 13 noviembre 2026. Ganó High Point.

Casa de apuestas Mercado Inicio Visitante Línea
BET365 Hándicap 1,05 0,74 29,50
Mansion88 Hándicap 0,74 1,02 27,50
Easybets Hándicap 0,65 1,02 27,50

National Collegiate Athletic Association  2026/11/13 | 00:00:00

88 Puntos 59
Final Periodo -

Team stats

High Point Southern Utah
88 Puntos 59
35-72 Field Goals 22-57
48.6% Field Goal % 38.6%
3-25 3-Pointers 6-23
15-24 Free Throws 9-19
41 Rebounds 34
17 Off. Rebounds 15
24 Def. Rebounds 19
13 Asistencias 16
12 Steals 7
5 Blocks 4
13 Turnovers 25
20 Fouls 21

Box Score

High Point
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Jason Rivera-torres#1 23 19 5 3 3 1 0 1 8-14 1-2 2-3
CJ Brown#4 18 15 2 1 1 2 5 3 6-11 0-3 3-6
Isaac Garrett#32 23 12 10 0 5 0 1 3 4-8 0-0 4-5
Trey Pearson#5 22 11 5 5 2 0 1 4 5-8 0-2 1-4
Cam'Ron Fletcher#11 18 9 8 0 0 0 1 3 3-5 0-2 3-4
Frankquon Sherman#2 20 8 5 0 0 2 1 1 4-7 0-1 0-0
Conrad Martinez#9 13 6 0 1 0 0 2 1 2-5 2-5 0-0
Curtis Williams Jr.#99 18 2 1 0 0 0 2 1 1-6 0-5 0-0
Caden Miller#7 3 2 0 0 0 0 0 0 1-1 0-0 0-0
Alexandros Alexakis#25 1 2 0 0 0 0 0 0 0-0 0-0 2-2
Jared Grey#8 5 2 1 0 1 0 0 0 1-2 0-1 0-0
Braden Hausen#15 18 0 3 2 0 0 0 2 0-3 0-2 0-0
Kasen Krueger#23 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Filip Brankovic#30 9 0 1 1 0 0 0 1 0-2 0-2 0-0
Southern Utah
Jugador MINPTSREBASTSTL BLKTOPFFG3PTFT
Anthony Breland#22 18 10 5 1 0 0 4 1 4-9 2-5 0-0
Cale Barclay#24 25 10 3 2 1 1 1 3 4-9 0-2 2-4
Jaiden Feroah#35 31 8 10 2 1 2 2 2 3-5 1-3 1-3
Chase Degraffenried#33 15 8 2 1 1 0 2 0 2-3 2-3 2-2
Dylan Sanders#5 26 7 5 0 2 0 2 1 3-8 1-6 0-0
Jordan Brown#10 9 4 2 1 1 0 0 1 1-5 0-2 2-2
Jalik Nicholls#1 3 4 0 0 0 0 0 0 2-2 0-0 0-0
Mikhail Protsenko#32 5 4 0 0 0 0 5 4 2-2 0-0 0-0
Jajuan Nicholls#7 14 3 2 1 0 1 3 4 1-4 0-0 1-4
Rashaad Davis#3 23 1 3 6 1 0 5 1 0-8 0-1 1-4
brayden johnson#13 1 0 0 0 0 0 0 0 0-0 0-0 0-0
DJ Smith#6 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Zeplin Kidd#4 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Juok Riak#11 19 0 2 2 0 0 1 3 0-2 0-1 0-0
Dezhon Hall#2 3 0 0 0 0 0 0 1 0-0 0-0 0-0

Eventos

Final 88 – 59
Personal ⚠
2-2
2-3
⚠ Personal
3-3
⚠ Personal
Personal ⚠
4-5
4-8
⚠ Personal
Offensive ⚠
4-8
4-8
Tiempo muerto
6-8
⚠ Personal
Offensive ⚠
6-8
Personal ⚠
6-8
6-8
⚠ Offensive
Personal ⚠
8-8
10-12
Tiempo muerto
10-12
⚠ Offensive
Offensive ⚠
10-12
Personal ⚠
12-18
16-22
⚠ Personal
16-22
Tiempo muerto
Personal ⚠
40-31
25-27
Tiempo muerto
44-31
⚠ Personal
Offensive ⚠
25-27
47-31
Tiempo muerto
25-27
Tiempo muerto
47-31
Tiempo muerto
Personal ⚠
25-27
47-31
⚠ Personal
27-28
⚠ Offensive
49-31
⚠ Personal
31-28
⚠ Technical
Personal ⚠
49-34
49-34
Tiempo muerto
32-28
⚠ Personal
Personal ⚠
33-28
Personal ⚠
36-28
55-39
⚠ Personal
Personal ⚠
36-29
Fin del cuarto
Offensive ⚠
55-39
55-41
⚠ Personal
Personal ⚠
57-41
Personal ⚠
59-43
59-43
Tiempo muerto
62-44
⚠ Technical
63-44
⚠ Personal
67-44
Tiempo muerto
Personal ⚠
67-46
Personal ⚠
69-48
69-48
Tiempo muerto
69-48
⚠ Personal
74-55
⚠ Personal
74-55
Tiempo muerto
84-57
Tiempo muerto
86-57
⚠ Offensive
86-57
⚠ Personal
Fin del cuarto
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Kennesaw State 4 4 0 382 259 +123 .1,000
2 Virginia 4 4 0 372 265 +107 .1,000
3 Furman 4 4 0 378 272 +106 .1,000
4 Rhode Island 4 4 0 325 237 +88 .1,000
5 Old Dominion 4 4 0 305 218 +87 .1,000
6 Indiana 4 4 0 356 272 +84 .1,000
7 High Point 4 4 0 306 236 +70 .1,000
8 Santa Clara 4 4 0 343 290 +53 .1,000
9 Boise State Broncos 3 3 0 343 213 +130 .1,000
10 UCLA 3 3 0 304 175 +129 .1,000
11 University of Texas 3 3 0 300 171 +129 .1,000
12 LSU 3 3 0 282 158 +124 .1,000
13 Stephen F. Austin 3 3 0 285 164 +121 .1,000
14 University of Mississippi 3 3 0 282 169 +113 .1,000
15 Xavier University 3 3 0 273 160 +113 .1,000
16 Uni of Charleston 3 3 0 314 202 +112 .1,000
17 Richmond 3 3 0 286 176 +110 .1,000
18 Texas A&M 3 3 0 309 200 +109 .1,000
19 Baylor 3 3 0 286 179 +107 .1,000
20 Houston University 3 3 0 272 169 +103 .1,000
21 Utah State 3 3 0 302 200 +102 .1,000
22 Texas Christian University 3 3 0 304 205 +99 .1,000
23 Mississippi State 3 3 0 286 189 +97 .1,000
24 West Virginia 3 3 0 257 160 +97 .1,000
25 Kansas Jayhawks 3 3 0 273 179 +94 .1,000
26 New Mexico 3 3 0 288 194 +94 .1,000
27 Saint Louis 3 3 0 307 214 +93 .1,000
28 Vanderbilt 3 3 0 272 179 +93 .1,000
29 UConn Huskies 3 3 0 254 164 +90 .1,000
30 Murray State 3 3 0 281 192 +89 .1,000
31 California Irvine 3 3 0 273 185 +88 .1,000
32 George Washington 3 3 0 235 150 +85 .1,000
33 Nebraska 3 3 0 267 182 +85 .1,000
34 St. John's 3 3 0 272 187 +85 .1,000
35 Illinois-Chicago 3 3 0 257 175 +82 .1,000
36 Houston Christian University 3 3 0 269 188 +81 .1,000
37 Oregon 3 3 0 285 206 +79 .1,000
38 Oregon State 3 3 0 292 213 +79 .1,000
39 Alabama 3 3 0 306 228 +78 .1,000
40 Tulsa 3 3 0 272 196 +76 .1,000
41 Michigan State 3 3 0 266 193 +73 .1,000
42 Southern Methodist 3 3 0 278 205 +73 .1,000
43 Missouri State 3 3 0 256 184 +72 .1,000
44 South Carolina 3 3 0 236 164 +72 .1,000
45 Boston College 3 3 0 229 159 +70 .1,000
46 Grand Canyon University 3 3 0 301 231 +70 .1,000
47 Brigham Young 3 3 0 300 232 +68 .1,000
48 Virginia Tech 3 3 0 277 209 +68 .1,000
49 North Carolina State 3 3 0 254 187 +67 .1,000
50 UC Santa Barbara Gauchos 3 3 0 251 185 +66 .1,000
51 Wright State 3 3 0 275 210 +65 .1,000
52 Pittsburgh 3 3 0 257 194 +63 .1,000
53 University Of Wisconsin 3 3 0 237 174 +63 .1,000
54 North Carolina 3 3 0 265 205 +60 .1,000
55 Arizona State 3 3 0 250 191 +59 .1,000
56 Cal-State Bakersfield 3 3 0 275 217 +58 .1,000
57 Texas Tech 3 3 0 236 178 +58 .1,000
58 NC-Wilmington 3 3 0 270 213 +57 .1,000
59 DePaul Blue Demons 3 3 0 241 185 +56 .1,000
60 Northwestern 3 3 0 236 180 +56 .1,000
61 George Mason 3 3 0 226 173 +53 .1,000
62 Villanova 3 3 0 249 197 +52 .1,000
63 Minnesota 3 3 0 224 173 +51 .1,000
64 Southern California 3 3 0 265 214 +51 .1,000
65 Florida Gators 3 3 0 246 196 +50 .1,000
66 San Diego State 3 3 0 267 219 +48 .1,000
67 Georgia Tech 3 3 0 255 209 +46 .1,000
68 Stanford 3 3 0 246 201 +45 .1,000
69 Davidson 3 3 0 226 182 +44 .1,000
70 Indiana University Indianapolis 3 3 0 262 220 +42 .1,000
71 Georgetown 3 3 0 249 210 +39 .1,000
72 University of Georgia 3 3 0 249 211 +38 .1,000
73 Clemson 3 3 0 259 222 +37 .1,000
74 Colorado State 3 3 0 249 212 +37 .1,000
75 South Dakota State 3 3 0 220 184 +36 .1,000
76 Utah University 3 3 0 218 184 +34 .1,000
77 Bowling Green 3 3 0 259 228 +31 .1,000
78 San Francisco 3 3 0 218 190 +28 .1,000
79 Charlotte 3 3 0 223 199 +24 .1,000
80 Saint Joseph's 3 3 0 232 210 +22 .1,000
81 Central Florida 3 3 0 259 239 +20 .1,000
82 Duquesne University Dukes 3 3 0 218 200 +18 .1,000
83 Oklahoma State 2 2 0 209 128 +81 .1,000
84 UC Riverside 2 2 0 174 107 +67 .1,000
85 Louisville 2 2 0 191 127 +64 .1,000
86 Rutgers 2 2 0 182 118 +64 .1,000
87 Akron 2 2 0 187 125 +62 .1,000
88 Drake 2 2 0 176 116 +60 .1,000
89 Auburn Tigers 2 2 0 167 112 +55 .1,000
90 Tennessee 2 2 0 160 106 +54 .1,000
91 Florida International 2 2 0 186 133 +53 .1,000
92 Gonzaga 2 2 0 187 140 +47 .1,000
93 UC San Diego 2 2 0 181 140 +41 .1,000
94 Utah Valley University 2 2 0 185 156 +29 .1,000
95 Washington 2 2 0 167 140 +27 .1,000
96 UNLV 2 2 0 177 156 +21 .1,000
97 Ohio Bobcats 2 2 0 166 147 +19 .1,000
98 Miami(ohio) 2 2 0 166 150 +16 .1,000
99 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
100 Fort Valley State University 1 1 0 75 70 +5 .1,000
101 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
102 Southern Utah 4 3 1 433 259 +174 .0,750
103 Portland 4 3 1 421 300 +121 .0,750
104 Longwood 4 3 1 377 269 +108 .0,750
105 Notre Dame 4 3 1 348 259 +89 .0,750
106 Western Kentucky 4 3 1 337 254 +83 .0,750
107 Morgan State 4 3 1 341 260 +81 .0,750
108 Texas Arlington 4 3 1 356 277 +79 .0,750
109 Hawaii 4 3 1 327 252 +75 .0,750
110 Western Michigan 4 3 1 316 243 +73 .0,750
111 Texas State-San Marcos 4 3 1 336 264 +72 .0,750
112 New Hampshire 4 3 1 315 246 +69 .0,750
113 Dartmouth 4 3 1 332 266 +66 .0,750
114 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .0,750
115 Penn State 4 3 1 342 289 +53 .0,750
116 Air Force 4 3 1 374 332 +42 .0,750
117 Princeton 4 3 1 275 245 +30 .0,750
118 Boston University 4 3 1 320 298 +22 .0,750
119 South Carolina State 4 3 1 313 291 +22 .0,750
120 Navy 4 3 1 288 273 +15 .0,750
121 Binghamton 4 3 1 280 266 +14 .0,750
122 Central Michigan 4 3 1 315 307 +8 .0,750
123 Lamar 3 2 1 328 202 +126 .0,667
124 University Of West Florida 3 2 1 312 186 +126 .0,667
125 University of Illinois 3 2 1 310 199 +111 .0,667
126 The Citadel 3 2 1 283 184 +99 .0,667
127 Missouri 3 2 1 291 198 +93 .0,667
128 Duke Blue Devils 3 2 1 270 181 +89 .0,667
129 Tennessee State 3 2 1 314 228 +86 .0,667
130 Marquette 3 2 1 241 159 +82 .0,667
131 North Texas 3 2 1 270 193 +77 .0,667
132 Northern Colorado 3 2 1 282 206 +76 .0,667
133 Eastern Kentucky 3 2 1 282 207 +75 .0,667
134 Central Arkansas 3 2 1 272 201 +71 .0,667
135 Columbia University 3 2 1 266 197 +69 .0,667
136 Idaho 3 2 1 272 203 +69 .0,667
137 Western Carolina 3 2 1 291 223 +68 .0,667
138 Syracuse 3 2 1 256 190 +66 .0,667
139 Wyoming 3 2 1 251 186 +65 .0,667
140 Austin Peay 3 2 1 260 197 +63 .0,667
141 Pacific 3 2 1 224 161 +63 .0,667
142 Iowa 3 2 1 255 194 +61 .0,667
143 Iowa State Cyclones 3 2 1 243 184 +59 .0,667
144 McNess State 3 2 1 301 242 +59 .0,667
145 Florida State 3 2 1 276 218 +58 .0,667
146 Wichita State 3 2 1 278 220 +58 .0,667
147 Appalachian State 3 2 1 224 167 +57 .0,667
148 St.Bonaventure 3 2 1 247 192 +55 .0,667
149 Alabama A&M University 3 2 1 240 188 +52 .0,667
150 Butler 3 2 1 276 225 +51 .0,667
151 Arkansas 3 2 1 254 205 +49 .0,667
152 Virginia Commonwealth 3 2 1 257 210 +47 .0,667
153 St. Mary's College (CA) 3 2 1 290 245 +45 .0,667
154 Arizona 3 2 1 269 227 +42 .0,667
155 Eastern Michigan 3 2 1 232 190 +42 .0,667
156 Cincinnati 3 2 1 221 180 +41 .0,667
157 Providence 3 2 1 219 178 +41 .0,667
158 Harvard 3 2 1 206 166 +40 .0,667
159 William Mary University 3 2 1 274 234 +40 .0,667
160 Tarleton State University 3 2 1 252 213 +39 .0,667
161 Texas A&M-Corpus Christi 3 2 1 224 185 +39 .0,667
162 Creighton 3 2 1 241 205 +36 .0,667
163 Belmont 3 2 1 222 187 +35 .0,667
164 Loyola-Chicago 3 2 1 246 212 +34 .0,667
165 Northern Iowa 3 2 1 278 244 +34 .0,667
166 Colorado 3 2 1 243 211 +32 .0,667
167 Oklahoma 3 2 1 229 197 +32 .0,667
168 Jacksonville 3 2 1 241 210 +31 .0,667
169 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .0,667
170 Sam Houston State 3 2 1 261 232 +29 .0,667
171 UT-Rio Grande Valley 3 2 1 214 186 +28 .0,667
172 Seton Hall 3 2 1 195 170 +25 .0,667
173 Southern Miss Golden Eagles 3 2 1 223 198 +25 .0,667
174 University of Nevada 3 2 1 245 220 +25 .0,667
175 Ohio State 3 2 1 256 233 +23 .0,667
176 Kansas State 3 2 1 250 228 +22 .0,667
177 Michigan 3 2 1 245 223 +22 .0,667
178 Southeast Missouri State 3 2 1 244 222 +22 .0,667
179 UC Davis 3 2 1 221 200 +21 .0,667
180 Siena College 3 2 1 256 237 +19 .0,667
181 Kentucky 3 2 1 243 226 +17 .0,667
182 Wake Forest 3 2 1 216 200 +16 .0,667
183 East Carolina 3 2 1 230 215 +15 .0,667
184 San Diego 3 2 1 250 235 +15 .0,667
185 Tulane 3 2 1 262 248 +14 .0,667
186 University of Alabama at Birmingham 3 2 1 240 226 +14 .0,667
187 Valparaiso 3 2 1 232 219 +13 .0,667
188 UTSA Roadrunner 3 2 1 230 222 +8 .0,667
189 Evansville 3 2 1 226 219 +7 .0,667
190 Massachusetts 3 2 1 198 193 +5 .0,667
191 Middle Tennessee State 3 2 1 235 230 +5 .0,667
192 North Alabama 3 2 1 227 222 +5 .0,667
193 Elon 3 2 1 208 205 +3 .0,667
194 Texas A&M Commerce University 3 2 1 216 215 +1 .0,667
195 California State University Fresno Bulldog 3 2 1 248 252 -4 .0,667
196 Fordham 3 2 1 226 230 -4 .0,667
197 Florida Atlantic 3 2 1 240 247 -7 .0,667
198 University of Memphis 3 2 1 250 269 -19 .0,667
199 Pepperdine University 4 2 2 384 280 +104 .0,500
200 Lindenwood 4 2 2 354 282 +72 .0,500
201 Sacred Heart 4 2 2 339 273 +66 .0,500
202 NC Greensboro 4 2 2 324 283 +41 .0,500
203 SIU Edwardsville 4 2 2 311 274 +37 .0,500
204 Lafayette 4 2 2 310 276 +34 .0,500
205 Northern Illinois 4 2 2 325 302 +23 .0,500
206 St. Thomas 4 2 2 335 312 +23 .0,500
207 Wisconsin-Green Bay 4 2 2 310 288 +22 .0,500
208 Towson University 4 2 2 283 262 +21 .0,500
209 Virginia Military 4 2 2 318 299 +19 .0,500
210 Bradley 4 2 2 238 220 +18 .0,500
211 University of Miami 4 2 2 315 298 +17 .0,500
212 UC Berkeley 4 2 2 332 319 +13 .0,500
213 Maryland-Baltimore County 4 2 2 310 301 +9 .0,500
214 Tennessee Tech 4 2 2 368 360 +8 .0,500
215 Wofford 4 2 2 320 313 +7 .0,500
216 Wisc Milwaukee 4 2 2 316 311 +5 .0,500
217 Howard Bison 4 2 2 296 295 +1 .0,500
218 UNC Asheville 4 2 2 326 327 -1 .0,500
219 Coastal Carolina 4 2 2 290 294 -4 .0,500
220 Prairie View A&M 4 2 2 315 321 -6 .0,500
221 Albany 4 2 2 282 293 -11 .0,500
222 Norfolk State University 4 2 2 279 291 -12 .0,500
223 Lipscomb 4 2 2 299 314 -15 .0,500
224 Canisius 4 2 2 309 326 -17 .0,500
225 Iona 4 2 2 265 286 -21 .0,500
226 Quinnipiac 4 2 2 274 302 -28 .0,500
227 Chicago State 4 2 2 273 307 -34 .0,500
228 Central Connecticut State 4 2 2 262 316 -54 .0,500
229 Nebraska Omaha 4 2 2 274 329 -55 .0,500
230 Queens University Of Charlotte 4 2 2 349 409 -60 .0,500
231 Fairleigh Dickinson University 4 2 2 283 351 -68 .0,500
232 Northern Kentucky 4 2 2 316 399 -83 .0,500
233 Liberty 2 1 1 170 126 +44 .0,500
234 Southern Illinois 2 1 1 175 140 +35 .0,500
235 Samford 2 1 1 166 146 +20 .0,500
236 Maryland 2 1 1 170 153 +17 .0,500
237 UTEP 2 1 1 155 144 +11 .0,500
238 Sacramento State 2 1 1 167 157 +10 .0,500
239 San Jose State 2 1 1 174 165 +9 .0,500
240 Montana State 2 1 1 157 154 +3 .0,500
241 New Orleans 2 1 1 147 165 -18 .0,500
242 Cal State Fullerton 2 1 1 165 187 -22 .0,500
243 Grambling 2 1 1 151 180 -29 .0,500
244 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
245 New Mexico State 2 1 1 141 175 -34 .0,500
246 Mercer 5 2 3 391 403 -12 .0,400
247 UMKC Kangaroos 5 2 3 377 389 -12 .0,400
248 Cornell University 5 2 3 383 409 -26 .0,400
249 Loyola Marymount 3 1 2 266 220 +46 .0,333
250 Delaware 3 1 2 230 188 +42 .0,333
251 Montana 3 1 2 232 190 +42 .0,333
252 Army Black Knights 3 1 2 223 188 +35 .0,333
253 Nicholls State 3 1 2 236 203 +33 .0,333
254 Stony Brook 3 1 2 221 194 +27 .0,333
255 Rice 3 1 2 244 218 +26 .0,333
256 Kent State 3 1 2 250 226 +24 .0,333
257 North Carolina A&T 3 1 2 229 205 +24 .0,333
258 Delaware State 3 1 2 224 201 +23 .0,333
259 Illinois State 3 1 2 244 221 +23 .0,333
260 Hofstra 3 1 2 218 196 +22 .0,333
261 South Florida 3 1 2 258 236 +22 .0,333
262 Portland State 3 1 2 242 225 +17 .0,333
263 Dayton 3 1 2 254 238 +16 .0,333
264 Oral Roberts 3 1 2 220 204 +16 .0,333
265 Jacksonville State 3 1 2 249 234 +15 .0,333
266 Tennessee-Martin 3 1 2 254 240 +14 .0,333
267 Florida Gulf Coast U 3 1 2 256 243 +13 .0,333
268 Chattanooga 3 1 2 260 248 +12 .0,333
269 Marshall 3 1 2 242 230 +12 .0,333
270 Ball State 3 1 2 210 200 +10 .0,333
271 Purdue University Fort Wayne 3 1 2 233 224 +9 .0,333
272 Purdue University 3 1 2 228 220 +8 .0,333
273 Vermont 3 1 2 210 202 +8 .0,333
274 Lemoyne collega 3 1 2 228 228 0 .0,333
275 Marist 3 1 2 211 212 -1 .0,333
276 Buffalo 3 1 2 233 237 -4 .0,333
277 Louisiana Lafayette 3 1 2 177 181 -4 .0,333
278 Georgia Southern 3 1 2 241 247 -6 .0,333
279 Charleston Southern 3 1 2 221 229 -8 .0,333
280 James Madison 3 1 2 228 236 -8 .0,333
281 E. Tennessee State 3 1 2 196 205 -9 .0,333
282 Seattle 3 1 2 211 220 -9 .0,333
283 Merrimack Warriors 3 1 2 183 194 -11 .0,333
284 Stonehill College 3 1 2 202 214 -12 .0,333
285 Long Beach State 3 1 2 195 208 -13 .0,333
286 South Alabama 3 1 2 229 242 -13 .0,333
287 Indiana State 3 1 2 212 226 -14 .0,333
288 Morehead State 3 1 2 229 250 -21 .0,333
289 utah tech university 3 1 2 249 270 -21 .0,333
290 Hampton 3 1 2 183 206 -23 .0,333
291 Temple 3 1 2 202 226 -24 .0,333
292 Manhattan 3 1 2 193 219 -26 .0,333
293 Alabama State 3 1 2 209 236 -27 .0,333
294 Drexel 3 1 2 201 229 -28 .0,333
295 Lehigh University 3 1 2 193 221 -28 .0,333
296 Monmouth University 3 1 2 203 232 -29 .0,333
297 Northeastern 3 1 2 231 260 -29 .0,333
298 Troy University 3 1 2 202 231 -29 .0,333
299 Youngstown State 3 1 2 222 251 -29 .0,333
300 Arkansas State 3 1 2 222 253 -31 .0,333
301 Yale University 3 1 2 208 239 -31 .0,333
302 Cal Poly 3 1 2 233 265 -32 .0,333
303 American University 3 1 2 192 225 -33 .0,333
304 Penn 3 1 2 224 258 -34 .0,333
305 New Haven 3 1 2 175 210 -35 .0,333
306 Abil Christian 3 1 2 213 252 -39 .0,333
307 Texas Southern 3 1 2 228 273 -45 .0,333
308 North Dakota 3 1 2 220 267 -47 .0,333
309 Fairfield University 3 1 2 177 227 -50 .0,333
310 La Salle 3 1 2 202 254 -52 .0,333
311 Cleveland State 3 1 2 232 285 -53 .0,333
312 Gardner Webb 3 1 2 184 250 -66 .0,333
313 Southeastern Louisiana 3 1 2 193 262 -69 .0,333
314 North Florida 3 1 2 185 266 -81 .0,333
315 University Of Southern Indiana 4 1 3 312 266 +46 .0,250
316 Georgia State 4 1 3 343 309 +34 .0,250
317 South Carolina Upstate 4 1 3 300 275 +25 .0,250
318 South Dakota 4 1 3 350 333 +17 .0,250
319 Western Illinois 4 1 3 298 293 +5 .0,250
320 Brown 4 1 3 268 272 -4 .0,250
321 Louisiana Monroe University 4 1 3 336 346 -10 .0,250
322 Coppin State 4 1 3 249 265 -16 .0,250
323 Loyola MD 4 1 3 281 302 -21 .0,250
324 Wagner College 4 1 3 265 293 -28 .0,250
325 North Dakota State 4 1 3 304 334 -30 .0,250
326 Rider 4 1 3 258 289 -31 .0,250
327 Toledo 4 1 3 280 314 -34 .0,250
328 Bryant University 4 1 3 250 287 -37 .0,250
329 Maine 4 1 3 257 294 -37 .0,250
330 Mercyhurst 4 1 3 245 283 -38 .0,250
331 Eastern Illinois 4 1 3 276 320 -44 .0,250
332 Northwestern State 4 1 3 257 311 -54 .0,250
333 Bellarmine University 4 1 3 288 347 -59 .0,250
334 Jackson State 4 1 3 266 343 -77 .0,250
335 Maryland-Eastern Shore 5 1 4 293 350 -57 .0,200
336 New Jersey Tech 5 1 4 274 401 -127 .0,200
337 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
338 Lees-McRae College 1 0 1 84 91 -7 .0,000
339 Randolph College 1 0 1 71 78 -7 .0,000
340 West New Mexico 1 0 1 66 73 -7 .0,000
341 rhode island college 1 0 1 67 74 -7 .0,000
342 mid-amer. christian 1 0 1 65 73 -8 .0,000
343 Fresno Pacific University 1 0 1 79 88 -9 .0,000
344 Indiana Kokomo 1 0 1 70 80 -10 .0,000
345 union university 1 0 1 66 76 -10 .0,000
346 Denver University 2 0 2 128 139 -11 .0,000
347 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
348 york (ne) 1 0 1 66 78 -12 .0,000
349 Menlo College 1 0 1 52 65 -13 .0,000
350 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
351 University of Chicago 1 0 1 47 63 -16 .0,000
352 jessup university 1 0 1 74 90 -16 .0,000
353 Biola University 1 0 1 62 79 -17 .0,000
354 Franklin College 1 0 1 82 99 -17 .0,000
355 Southern-New Orleans 1 0 1 39 56 -17 .0,000
356 Truman State University 1 0 1 62 79 -17 .0,000
357 Winthrop 3 0 3 267 284 -17 .0,000
358 university of texas at dallas 1 0 1 57 76 -19 .0,000
359 Paul Quinn 1 0 1 65 86 -21 .0,000
360 Western Colorado 1 0 1 63 84 -21 .0,000
361 livingstone college 1 0 1 61 82 -21 .0,000
362 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
363 Concordia University Chicago 1 0 1 61 85 -24 .0,000
364 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
365 Brescia University 1 0 1 64 89 -25 .0,000
366 Loyola (La.) 1 0 1 65 90 -25 .0,000
367 Misericordia 1 0 1 62 87 -25 .0,000
368 Webster University 1 0 1 65 90 -25 .0,000
369 Whittier 1 0 1 75 100 -25 .0,000
370 Cameron university 1 0 1 60 86 -26 .0,000
371 Chapman University 1 0 1 66 92 -26 .0,000
372 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .0,000
373 Campbellsville 1 0 1 51 78 -27 .0,000
374 Newman University 1 0 1 62 89 -27 .0,000
375 Curry College 1 0 1 56 84 -28 .0,000
376 MIT 1 0 1 45 73 -28 .0,000
377 Millsaps 1 0 1 49 77 -28 .0,000
378 Washington State 3 0 3 203 231 -28 .0,000
379 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
380 Adams State University 1 0 1 86 115 -29 .0,000
381 Cal State Northridge 2 0 2 145 174 -29 .0,000
382 berry college 1 0 1 58 87 -29 .0,000
383 Covenant College 1 0 1 67 97 -30 .0,000
384 San Francisco State 1 0 1 55 85 -30 .0,000
385 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
386 William Paterson 1 0 1 53 83 -30 .0,000
387 centre college 1 0 1 45 75 -30 .0,000
388 mcdaniel college 1 0 1 61 91 -30 .0,000
389 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
390 Carnegie Mellon 1 0 1 46 78 -32 .0,000
391 Allen University 1 0 1 67 100 -33 .0,000
392 Oakwood 1 0 1 57 90 -33 .0,000
393 Texsd-Dallas 1 0 1 56 89 -33 .0,000
394 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
395 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
396 North Carolina Central 3 0 3 188 223 -35 .0,000
397 University Of Mount Olive 1 0 1 65 101 -36 .0,000
398 City College NY Beavers 1 0 1 56 93 -37 .0,000
399 Columbia Internatl 1 0 1 49 86 -37 .0,000
400 Reinhardt 1 0 1 53 90 -37 .0,000
401 king's (pa) 1 0 1 67 104 -37 .0,000
402 macalester 1 0 1 82 119 -37 .0,000
403 Albion College 1 0 1 65 103 -38 .0,000
404 Mount Marty College 1 0 1 57 95 -38 .0,000
405 Arkansas Little Rock 3 0 3 220 259 -39 .0,000
406 Clark University 1 0 1 43 82 -39 .0,000
407 Morris 1 0 1 55 94 -39 .0,000
408 Stanton university 1 0 1 54 93 -39 .0,000
409 Warren Wilson College 1 0 1 53 92 -39 .0,000
410 penn st.-shenango 1 0 1 50 89 -39 .0,000
411 Keuka College 1 0 1 59 99 -40 .0,000
412 La Sierra University 1 0 1 66 106 -40 .0,000
413 George Fox University 1 0 1 56 97 -41 .0,000
414 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
