Saltar al contenido principal

Eastern Michigan vs Great Lake Christian – Baloncesto en directo: actualizaciones y estadísticas – 2026/11/11

108
Final del partido Final
44
Equipo Q1 Q2 Q3 Q4 Total
Eastern Michigan 56 52 0 0 108
Great Lake Christian 19 25 0 0 44

Eastern Michigan 108–44 Great Lake Christian. Este partido de National Collegiate Athletic Association se jugó el 11 noviembre 2026. Ganó Eastern Michigan.

Las cuotas de las casas de apuestas aparecerán aquí cuando se publiquen los precios de este partido.

National Collegiate Athletic Association  2026/11/11 | 23:30:00

108 Puntos 44
Final Periodo -

Eventos

🏀
Leyenda:
🏀 Puntos anotados
⚠ Falta
⇄ Sustitución

Clasificación de National Collegiate Athletic Association Tabla completa ›

# Equipo GP W L PF PA +/- Pct
1 Virginia 5 5 0 459 348 +111 .1,000
2 Old Dominion 5 5 0 385 292 +93 .1,000
3 Utah State 4 4 0 422 282 +140 .1,000
4 Xavier University 4 4 0 354 223 +131 .1,000
5 Texas A&M 4 4 0 397 269 +128 .1,000
6 LSU 4 4 0 363 238 +125 .1,000
7 Kennesaw State 4 4 0 382 259 +123 .1,000
8 Vanderbilt 4 4 0 361 241 +120 .1,000
9 Houston Christian University 4 4 0 377 261 +116 .1,000
10 NC-Wilmington 4 4 0 370 254 +116 .1,000
11 George Washington 4 4 0 320 207 +113 .1,000
12 Texas Christian University 4 4 0 380 269 +111 .1,000
13 Murray State 4 4 0 380 270 +110 .1,000
14 Texas Tech 4 4 0 324 215 +109 .1,000
15 Michigan State 4 4 0 372 265 +107 .1,000
16 Furman 4 4 0 378 272 +106 .1,000
17 Grand Canyon University 4 4 0 389 283 +106 .1,000
18 UConn Huskies 4 4 0 338 232 +106 .1,000
19 Southern Methodist 4 4 0 368 270 +98 .1,000
20 Oregon State 4 4 0 373 278 +95 .1,000
21 Arizona State 4 4 0 342 253 +89 .1,000
22 South Carolina 4 4 0 315 226 +89 .1,000
23 Villanova 4 4 0 348 259 +89 .1,000
24 Wright State 4 4 0 365 276 +89 .1,000
25 Rhode Island 4 4 0 325 237 +88 .1,000
26 Virginia Tech 4 4 0 359 271 +88 .1,000
27 North Carolina State 4 4 0 335 249 +86 .1,000
28 Alabama 4 4 0 388 304 +84 .1,000
29 Indiana 4 4 0 356 272 +84 .1,000
30 Brigham Young 4 4 0 386 303 +83 .1,000
31 Minnesota 4 4 0 315 234 +81 .1,000
32 Florida Gators 4 4 0 329 250 +79 .1,000
33 DePaul Blue Demons 4 4 0 308 232 +76 .1,000
34 Pittsburgh 4 4 0 333 258 +75 .1,000
35 High Point 4 4 0 306 236 +70 .1,000
36 South Dakota State 4 4 0 291 230 +61 .1,000
37 Santa Clara 4 4 0 343 290 +53 .1,000
38 Georgia Tech 4 4 0 330 283 +47 .1,000
39 Georgetown 4 4 0 334 288 +46 .1,000
40 University of Georgia 4 4 0 327 281 +46 .1,000
41 Central Florida 4 4 0 343 309 +34 .1,000
42 Duquesne University Dukes 4 4 0 289 258 +31 .1,000
43 Saint Joseph's 4 4 0 315 287 +28 .1,000
44 Boise State Broncos 3 3 0 343 213 +130 .1,000
45 UCLA 3 3 0 304 175 +129 .1,000
46 University of Texas 3 3 0 300 171 +129 .1,000
47 University of Mississippi 3 3 0 282 169 +113 .1,000
48 Uni of Charleston 3 3 0 314 202 +112 .1,000
49 Baylor 3 3 0 286 179 +107 .1,000
50 Houston University 3 3 0 272 169 +103 .1,000
51 West Virginia 3 3 0 257 160 +97 .1,000
52 Kansas Jayhawks 3 3 0 273 179 +94 .1,000
53 New Mexico 3 3 0 288 194 +94 .1,000
54 Saint Louis 3 3 0 307 214 +93 .1,000
55 California Irvine 3 3 0 273 185 +88 .1,000
56 Nebraska 3 3 0 267 182 +85 .1,000
57 Rutgers 3 3 0 254 169 +85 .1,000
58 St. John's 3 3 0 272 187 +85 .1,000
59 Oregon 3 3 0 285 206 +79 .1,000
60 Tulsa 3 3 0 272 196 +76 .1,000
61 Missouri State 3 3 0 256 184 +72 .1,000
62 Boston College 3 3 0 229 159 +70 .1,000
63 Drake 3 3 0 257 188 +69 .1,000
64 UC Santa Barbara Gauchos 3 3 0 251 185 +66 .1,000
65 Akron 3 3 0 252 188 +64 .1,000
66 University Of Wisconsin 3 3 0 237 174 +63 .1,000
67 Florida International 3 3 0 275 213 +62 .1,000
68 Tennessee 3 3 0 243 184 +59 .1,000
69 Cal-State Bakersfield 3 3 0 275 217 +58 .1,000
70 Southern California 3 3 0 265 214 +51 .1,000
71 San Diego State 3 3 0 267 219 +48 .1,000
72 Utah University 3 3 0 218 184 +34 .1,000
73 Bowling Green 3 3 0 259 228 +31 .1,000
74 UNLV 3 3 0 253 224 +29 .1,000
75 Miami(ohio) 3 3 0 252 228 +24 .1,000
76 Louisville 2 2 0 191 127 +64 .1,000
77 Utah Valley University 2 2 0 185 156 +29 .1,000
78 Washington 2 2 0 167 140 +27 .1,000
79 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
80 Fort Valley State University 1 1 0 75 70 +5 .1,000
81 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
82 Texas State-San Marcos 5 4 1 421 329 +92 .0,800
83 Texas Arlington 5 4 1 441 354 +87 .0,800
84 Morgan State 5 4 1 404 321 +83 .0,800
85 Central Michigan 5 4 1 383 364 +19 .0,800
86 Navy 5 4 1 346 329 +17 .0,800
87 University of Illinois 4 3 1 418 285 +133 .0,750
88 Duke Blue Devils 4 3 1 360 228 +132 .0,750
89 Eastern Kentucky 4 3 1 388 266 +122 .0,750
90 Stephen F. Austin 4 3 1 363 245 +118 .0,750
91 The Citadel 4 3 1 360 258 +102 .0,750
92 Richmond 4 3 1 356 256 +100 .0,750
93 Notre Dame 4 3 1 348 259 +89 .0,750
94 Wyoming 4 3 1 327 239 +88 .0,750
95 Columbia University 4 3 1 343 256 +87 .0,750
96 Western Kentucky 4 3 1 337 254 +83 .0,750
97 Florida State 4 3 1 360 278 +82 .0,750
98 Mississippi State 4 3 1 349 270 +79 .0,750
99 North Texas 4 3 1 336 258 +78 .0,750
100 St.Bonaventure 4 3 1 328 250 +78 .0,750
101 Hawaii 4 3 1 327 252 +75 .0,750
102 Wichita State 4 3 1 354 280 +74 .0,750
103 Western Michigan 4 3 1 316 243 +73 .0,750
104 New Hampshire 4 3 1 315 246 +69 .0,750
105 St. Mary's College (CA) 4 3 1 374 306 +68 .0,750
106 Dartmouth 4 3 1 332 266 +66 .0,750
107 Massachusetts Lowell River Hawks 4 3 1 317 251 +66 .0,750
108 Cincinnati 4 3 1 316 252 +64 .0,750
109 Appalachian State 4 3 1 290 227 +63 .0,750
110 UC Riverside 4 3 1 334 271 +63 .0,750
111 Arkansas 4 3 1 333 271 +62 .0,750
112 Illinois-Chicago 4 3 1 318 259 +59 .0,750
113 Providence 4 3 1 286 231 +55 .0,750
114 Alabama A&M University 4 3 1 325 271 +54 .0,750
115 Wake Forest 4 3 1 305 251 +54 .0,750
116 Arizona 4 3 1 349 296 +53 .0,750
117 Penn State 4 3 1 342 289 +53 .0,750
118 North Carolina 4 3 1 335 283 +52 .0,750
119 George Mason 4 3 1 348 297 +51 .0,750
120 Loyola-Chicago 4 3 1 319 270 +49 .0,750
121 Oklahoma 4 3 1 303 255 +48 .0,750
122 Tarleton State University 4 3 1 325 282 +43 .0,750
123 Air Force 4 3 1 374 332 +42 .0,750
124 UC Davis 4 3 1 296 256 +40 .0,750
125 East Carolina 4 3 1 302 263 +39 .0,750
126 Davidson 4 3 1 284 246 +38 .0,750
127 Indiana University Indianapolis 4 3 1 337 299 +38 .0,750
128 Stanford 4 3 1 314 277 +37 .0,750
129 Northwestern 4 3 1 283 247 +36 .0,750
130 San Diego 4 3 1 337 302 +35 .0,750
131 Clemson 4 3 1 337 307 +30 .0,750
132 Princeton 4 3 1 275 245 +30 .0,750
133 Siena College 4 3 1 335 311 +24 .0,750
134 Boston University 4 3 1 320 298 +22 .0,750
135 Colorado State 4 3 1 307 285 +22 .0,750
136 South Carolina State 4 3 1 313 291 +22 .0,750
137 Charlotte 4 3 1 283 265 +18 .0,750
138 Fordham 4 3 1 306 288 +18 .0,750
139 Kentucky 4 3 1 321 303 +18 .0,750
140 Middle Tennessee State 4 3 1 323 305 +18 .0,750
141 San Francisco 4 3 1 286 274 +12 .0,750
142 Florida Atlantic 4 3 1 318 310 +8 .0,750
143 Texas A&M Commerce University 4 3 1 310 303 +7 .0,750
144 California State University Fresno Bulldog 4 3 1 337 332 +5 .0,750
145 Lamar 3 2 1 328 202 +126 .0,667
146 Missouri 3 2 1 291 198 +93 .0,667
147 Marquette 3 2 1 241 159 +82 .0,667
148 Syracuse 3 2 1 256 190 +66 .0,667
149 Pacific 3 2 1 224 161 +63 .0,667
150 Oklahoma State 3 2 1 278 216 +62 .0,667
151 Iowa 3 2 1 255 194 +61 .0,667
152 Iowa State Cyclones 3 2 1 243 184 +59 .0,667
153 McNess State 3 2 1 301 242 +59 .0,667
154 Liberty 3 2 1 244 192 +52 .0,667
155 Virginia Commonwealth 3 2 1 257 210 +47 .0,667
156 Gonzaga 3 2 1 267 221 +46 .0,667
157 Southern Illinois 3 2 1 255 210 +45 .0,667
158 Auburn Tigers 3 2 1 236 192 +44 .0,667
159 Eastern Michigan 3 2 1 232 190 +42 .0,667
160 William Mary University 3 2 1 274 234 +40 .0,667
161 Creighton 3 2 1 241 205 +36 .0,667
162 Belmont 3 2 1 222 187 +35 .0,667
163 Jacksonville 3 2 1 241 210 +31 .0,667
164 University of Nevada 3 2 1 245 220 +25 .0,667
165 Kansas State 3 2 1 250 228 +22 .0,667
166 Michigan 3 2 1 245 223 +22 .0,667
167 UTEP 3 2 1 215 202 +13 .0,667
168 Valparaiso 3 2 1 232 219 +13 .0,667
169 Cal State Fullerton 3 2 1 266 258 +8 .0,667
170 UTSA Roadrunner 3 2 1 230 222 +8 .0,667
171 Massachusetts 3 2 1 198 193 +5 .0,667
172 UC San Diego 3 2 1 263 260 +3 .0,667
173 Ohio Bobcats 3 2 1 228 227 +1 .0,667
174 New Orleans 3 2 1 245 247 -2 .0,667
175 University of Memphis 3 2 1 250 269 -19 .0,667
176 Southern Utah 5 3 2 484 348 +136 .0,600
177 Portland 5 3 2 509 394 +115 .0,600
178 Longwood 5 3 2 451 349 +102 .0,600
179 University of Miami 5 3 2 409 350 +59 .0,600
180 Towson University 5 3 2 351 304 +47 .0,600
181 Wisconsin-Green Bay 5 3 2 376 334 +42 .0,600
182 Virginia Military 5 3 2 389 352 +37 .0,600
183 Northern Illinois 5 3 2 397 366 +31 .0,600
184 Bradley 5 3 2 362 342 +20 .0,600
185 UC Berkeley 5 3 2 411 392 +19 .0,600
186 Howard Bison 5 3 2 360 353 +7 .0,600
187 Binghamton 5 3 2 338 337 +1 .0,600
188 Lipscomb 5 3 2 374 382 -8 .0,600
189 Nebraska Omaha 5 3 2 341 385 -44 .0,600
190 Queens University Of Charlotte 5 3 2 446 501 -55 .0,600
191 Pepperdine University 4 2 2 384 280 +104 .0,500
192 Tennessee State 4 2 2 392 311 +81 .0,500
193 Sacred Heart 4 2 2 339 273 +66 .0,500
194 Western Carolina 4 2 2 359 298 +61 .0,500
195 Idaho 4 2 2 346 286 +60 .0,500
196 Oral Roberts 4 2 2 302 243 +59 .0,500
197 Central Arkansas 4 2 2 338 280 +58 .0,500
198 Indiana State 4 2 2 321 263 +58 .0,500
199 Vermont 4 2 2 314 261 +53 .0,500
200 North Carolina A&T 4 2 2 333 281 +52 .0,500
201 Northern Colorado 4 2 2 328 277 +51 .0,500
202 Austin Peay 4 2 2 320 273 +47 .0,500
203 Tennessee-Martin 4 2 2 340 297 +43 .0,500
204 Butler 4 2 2 340 301 +39 .0,500
205 Army Black Knights 4 2 2 302 265 +37 .0,500
206 Nicholls State 4 2 2 307 271 +36 .0,500
207 Portland State 4 2 2 326 293 +33 .0,500
208 South Florida 4 2 2 331 299 +32 .0,500
209 Rice 4 2 2 325 296 +29 .0,500
210 Louisiana Tech Bulldogs 4 2 2 279 253 +26 .0,500
211 Purdue University 4 2 2 308 282 +26 .0,500
212 Hofstra 4 2 2 280 255 +25 .0,500
213 UT-Rio Grande Valley 4 2 2 291 271 +20 .0,500
214 Chattanooga 4 2 2 337 318 +19 .0,500
215 Seton Hall 4 2 2 271 252 +19 .0,500
216 Colorado 4 2 2 296 278 +18 .0,500
217 Jacksonville State 4 2 2 320 302 +18 .0,500
218 Charleston Southern 4 2 2 313 297 +16 .0,500
219 Texas A&M-Corpus Christi 4 2 2 284 269 +15 .0,500
220 Lemoyne collega 4 2 2 304 290 +14 .0,500
221 Harvard 4 2 2 263 251 +12 .0,500
222 Tulane 4 2 2 325 313 +12 .0,500
223 University of Alabama at Birmingham 4 2 2 308 297 +11 .0,500
224 Southeast Missouri State 4 2 2 319 310 +9 .0,500
225 Tennessee Tech 4 2 2 368 360 +8 .0,500
226 Ohio State 4 2 2 324 317 +7 .0,500
227 Sam Houston State 4 2 2 347 340 +7 .0,500
228 Southern Miss Golden Eagles 4 2 2 288 283 +5 .0,500
229 Arkansas State 4 2 2 321 318 +3 .0,500
230 Evansville 4 2 2 304 305 -1 .0,500
231 Coastal Carolina 4 2 2 290 294 -4 .0,500
232 Elon 4 2 2 278 282 -4 .0,500
233 Albany 4 2 2 282 293 -11 .0,500
234 Norfolk State University 4 2 2 279 291 -12 .0,500
235 Canisius 4 2 2 309 326 -17 .0,500
236 Morehead State 4 2 2 308 325 -17 .0,500
237 Northeastern 4 2 2 315 333 -18 .0,500
238 Cal Poly 4 2 2 316 339 -23 .0,500
239 Lehigh University 4 2 2 258 281 -23 .0,500
240 Drexel 4 2 2 267 293 -26 .0,500
241 Youngstown State 4 2 2 296 322 -26 .0,500
242 Quinnipiac 4 2 2 274 302 -28 .0,500
243 North Alabama 4 2 2 279 316 -37 .0,500
244 Fairfield University 4 2 2 240 287 -47 .0,500
245 Cleveland State 4 2 2 301 352 -51 .0,500
246 Central Connecticut State 4 2 2 262 316 -54 .0,500
247 Grambling 2 1 1 151 180 -29 .0,500
248 University Of West Florida 5 2 3 462 340 +122 .0,400
249 Lindenwood 5 2 3 410 349 +61 .0,400
250 NC Greensboro 5 2 3 324 283 +41 .0,400
251 St. Thomas 5 2 3 412 391 +21 .0,400
252 Lafayette 5 2 3 368 357 +11 .0,400
253 Wofford 5 2 3 412 410 +2 .0,400
254 UNC Asheville 5 2 3 400 402 -2 .0,400
255 Northern Iowa 5 2 3 426 430 -4 .0,400
256 SIU Edwardsville 5 2 3 358 364 -6 .0,400
257 South Alabama 5 2 3 373 380 -7 .0,400
258 Wisc Milwaukee 5 2 3 380 387 -7 .0,400
259 Mercer 5 2 3 391 403 -12 .0,400
260 UMKC Kangaroos 5 2 3 377 389 -12 .0,400
261 Maryland-Baltimore County 5 2 3 352 369 -17 .0,400
262 Toledo 5 2 3 365 386 -21 .0,400
263 Iona 5 2 3 324 348 -24 .0,400
264 North Dakota State 5 2 3 386 415 -29 .0,400
265 Prairie View A&M 5 2 3 377 410 -33 .0,400
266 Chicago State 5 2 3 340 394 -54 .0,400
267 Jackson State 5 2 3 342 415 -73 .0,400
268 Fairleigh Dickinson University 5 2 3 341 425 -84 .0,400
269 Northern Kentucky 5 2 3 373 467 -94 .0,400
270 Cornell University 6 2 4 383 409 -26 .0,333
271 Delaware 3 1 2 230 188 +42 .0,333
272 Montana 3 1 2 232 190 +42 .0,333
273 Stony Brook 3 1 2 221 194 +27 .0,333
274 Kent State 3 1 2 250 226 +24 .0,333
275 Maryland 3 1 2 253 240 +13 .0,333
276 Cal State Northridge 3 1 2 253 243 +10 .0,333
277 Purdue University Fort Wayne 3 1 2 233 224 +9 .0,333
278 San Jose State 3 1 2 249 245 +4 .0,333
279 Buffalo 3 1 2 233 237 -4 .0,333
280 Samford 3 1 2 232 236 -4 .0,333
281 James Madison 3 1 2 228 236 -8 .0,333
282 E. Tennessee State 3 1 2 196 205 -9 .0,333
283 Sacramento State 3 1 2 223 232 -9 .0,333
284 Seattle 3 1 2 211 220 -9 .0,333
285 Montana State 3 1 2 228 240 -12 .0,333
286 Long Beach State 3 1 2 195 208 -13 .0,333
287 Temple 3 1 2 202 226 -24 .0,333
288 Alabama State 3 1 2 209 236 -27 .0,333
289 Monmouth University 3 1 2 203 232 -29 .0,333
290 American University 3 1 2 192 225 -33 .0,333
291 New Haven 3 1 2 175 210 -35 .0,333
292 New Mexico State 3 1 2 199 235 -36 .0,333
293 Abil Christian 3 1 2 213 252 -39 .0,333
294 North Dakota 3 1 2 220 267 -47 .0,333
295 La Salle 3 1 2 202 254 -52 .0,333
296 Mount St Mary Knights 3 1 2 182 236 -54 .0,333
297 Southeastern Louisiana 3 1 2 193 262 -69 .0,333
298 University Of Southern Indiana 4 1 3 312 266 +46 .0,250
299 Loyola Marymount 4 1 3 338 299 +39 .0,250
300 Georgia State 4 1 3 343 309 +34 .0,250
301 Illinois State 4 1 3 325 303 +22 .0,250
302 Marshall 4 1 3 313 304 +9 .0,250
303 Washington State 4 1 3 326 318 +8 .0,250
304 Western Illinois 4 1 3 298 293 +5 .0,250
305 Florida Gulf Coast U 4 1 3 336 332 +4 .0,250
306 Delaware State 4 1 3 272 273 -1 .0,250
307 Marist 4 1 3 271 277 -6 .0,250
308 Dayton 4 1 3 326 333 -7 .0,250
309 Eastern Washington 4 1 3 322 334 -12 .0,250
310 Radford 4 1 3 281 293 -12 .0,250
311 Ball State 4 1 3 275 290 -15 .0,250
312 Georgia Southern 4 1 3 311 331 -20 .0,250
313 Hampton 4 1 3 239 264 -25 .0,250
314 utah tech university 4 1 3 322 349 -27 .0,250
315 Wagner College 4 1 3 265 293 -28 .0,250
316 Campbell 4 1 3 281 315 -34 .0,250
317 Mercyhurst 4 1 3 245 283 -38 .0,250
318 Manhattan 4 1 3 255 295 -40 .0,250
319 Merrimack Warriors 4 1 3 237 277 -40 .0,250
320 Penn 4 1 3 301 341 -40 .0,250
321 Cal Baptist 4 1 3 267 308 -41 .0,250
322 Yale University 4 1 3 281 323 -42 .0,250
323 Eastern Illinois 4 1 3 276 320 -44 .0,250
324 Weber State 4 1 3 298 345 -47 .0,250
325 Troy University 4 1 3 264 312 -48 .0,250
326 Northwestern State 4 1 3 257 311 -54 .0,250
327 Louisiana Lafayette 4 1 3 218 281 -63 .0,250
328 Stonehill College 4 1 3 239 302 -63 .0,250
329 Texas Southern 4 1 3 306 372 -66 .0,250
330 Gardner Webb 4 1 3 246 329 -83 .0,250
331 North Florida 4 1 3 259 343 -84 .0,250
332 South Carolina Upstate 5 1 4 377 368 +9 .0,200
333 South Dakota 5 1 4 422 414 +8 .0,200
334 Brown 5 1 4 342 351 -9 .0,200
335 Loyola MD 5 1 4 342 365 -23 .0,200
336 Coppin State 5 1 4 312 338 -26 .0,200
337 Maine 5 1 4 321 360 -39 .0,200
338 Maryland-Eastern Shore 5 1 4 293 350 -57 .0,200
339 Bryant University 5 1 4 301 359 -58 .0,200
340 Bellarmine University 5 1 4 352 419 -67 .0,200
341 Rider 5 1 4 320 388 -68 .0,200
342 Louisiana Monroe University 6 1 5 450 526 -76 .0,167
343 Oakland 6 1 5 425 551 -126 .0,167
344 New Jersey Tech 6 1 5 334 464 -130 .0,167
345 Oklahoma Panhandle State 1 0 1 60 66 -6 .0,000
346 Lees-McRae College 1 0 1 84 91 -7 .0,000
347 Randolph College 1 0 1 71 78 -7 .0,000
348 West New Mexico 1 0 1 66 73 -7 .0,000
349 rhode island college 1 0 1 67 74 -7 .0,000
350 mid-amer. christian 1 0 1 65 73 -8 .0,000
351 Fresno Pacific University 1 0 1 79 88 -9 .0,000
352 Indiana Kokomo 1 0 1 70 80 -10 .0,000
353 union university 1 0 1 66 76 -10 .0,000
354 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
355 york (ne) 1 0 1 66 78 -12 .0,000
356 Menlo College 1 0 1 52 65 -13 .0,000
357 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
358 Coastal Georgia Mariner 1 0 1 63 78 -15 .0,000
359 University of Chicago 1 0 1 47 63 -16 .0,000
360 jessup university 1 0 1 74 90 -16 .0,000
361 Biola University 1 0 1 62 79 -17 .0,000
362 Franklin College 1 0 1 82 99 -17 .0,000
363 Truman State University 1 0 1 62 79 -17 .0,000
364 Mary Baldwin University 1 0 1 53 71 -18 .0,000
365 university of texas at dallas 1 0 1 57 76 -19 .0,000
366 Viterbo College 1 0 1 46 66 -20 .0,000
367 Paul Quinn 1 0 1 65 86 -21 .0,000
368 Western Colorado 1 0 1 63 84 -21 .0,000
369 Winthrop 4 0 4 339 360 -21 .0,000
370 livingstone college 1 0 1 61 82 -21 .0,000
371 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
372 Concordia University Chicago 1 0 1 61 85 -24 .0,000
373 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
374 Brescia University 1 0 1 64 89 -25 .0,000
375 Loyola (La.) 1 0 1 65 90 -25 .0,000
376 Misericordia 1 0 1 62 87 -25 .0,000
377 Webster University 1 0 1 65 90 -25 .0,000
378 Whittier 1 0 1 75 100 -25 .0,000
379 Cameron university 1 0 1 60 86 -26 .0,000
380 Chapman University 1 0 1 66 92 -26 .0,000
381 Johnson and Wales (N.C.) 1 0 1 74 100 -26 .0,000
382 Campbellsville 1 0 1 51 78 -27 .0,000
383 Newman University 1 0 1 62 89 -27 .0,000
384 Curry College 1 0 1 56 84 -28 .0,000
385 MIT 1 0 1 45 73 -28 .0,000
386 Millsaps 1 0 1 49 77 -28 .0,000
387 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
388 Adams State University 1 0 1 86 115 -29 .0,000
389 berry college 1 0 1 58 87 -29 .0,000
390 Covenant College 1 0 1 67 97 -30 .0,000
391 San Francisco State 1 0 1 55 85 -30 .0,000
392 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
393 William Paterson 1 0 1 53 83 -30 .0,000
394 centre college 1 0 1 45 75 -30 .0,000
395 mcdaniel college 1 0 1 61 91 -30 .0,000
396 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
397 Carnegie Mellon 1 0 1 46 78 -32 .0,000
398 Allen University 1 0 1 67 100 -33 .0,000
399 Oakwood 1 0 1 57 90 -33 .0,000
400 Southern-New Orleans 2 0 2 121 154 -33 .0,000
401 Texsd-Dallas 1 0 1 56 89 -33 .0,000
402 Corban 1 0 1 68 102 -34 .0,000
403 Denver University 3 0 3 181 215 -34 .0,000
404 Dillard 1 0 1 65 99 -34 .0,000
405 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
406 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
407 Northwest (wa) 1 0 1 87 123 -36 .0,000
408 University Of Mount Olive 1 0 1 65 101 -36 .0,000
409 City College NY Beavers 1 0 1 56 93 -37 .0,000
410 Columbia Internatl 1 0 1 49 86 -37 .0,000
411 Reinhardt 1 0 1 53 90 -37 .0,000
412 king's (pa) 1 0 1 67 104 -37 .0,000
413 macalester 1 0 1 82 119 -37 .0,000
414 Albion College 1 0 1 65 103 -38 .0,000
415 Mount Marty College 1 0 1 57 95 -38 .0,000
416 Arkansas Little Rock 3 0 3 220 259 -39 .0,000
417 Clark University 1 0 1 43 82 -39 .0,000
418 Morris 1 0 1 55 94 -39 .0,000
419 Shenandoah 1 0 1 63 102 -39 .0,000
420 Stanton university 1 0 1 54 93 -39 .0,000
421 Warren Wilson College 1 0 1 53 92 -39 .0,000
422 penn st.-shenango 1 0 1 50 89 -39 .0,000
423 Keuka College 1 0 1 59 99 -40 .0,000
424 La Sierra University 1 0 1 66 106 -40 .0,000
425 George Fox University 1 0 1 56 97 -41 .0,000
426 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
427 Washington coll 1 0 1 64 106 -42 .0,000
428 penn st.-schuylkill 1 0 1 65 107 -42 .0,000
429 simpson college 1 0 1 48 90 -42 .0,000
430 Alma College 1 0 1 50 93 -43 .0,000
431 North Carolina Central 4 0 4 254 297 -43 .0,000
432 Oklahoma City Okies 1 0 1 39 82 -43 .0,000
433 lawrence 1 0 1 51 94 -43 .0,000
434 penn st.-lehigh val. 1 0 1 46 89 -43 .0,000
435 Lane College 1 0 1 65 109 -44 .0,000
436 Monmouth College (illinois) 1 0 1 41 85 -44 .0,000
437 Trinity Baptist 1 0 1 61 105 -44 .0,000
438 Voorhees College 1 0 1 47 91 -44 .0,000
439 Willamette 1 0 1 89 133 -44 .0,000
440 plattsburgh state university of new york 1 0 1 59 104 -45 .0,000
441 Newberry 1 0 1 66 112 -46 .0,000
442 St. Joseph's University (New York) 1 0 1 51 97 -46 .0,000
443 Blue Mountain College 1 0 1 70 117 -47 .0,000
444 Kalamazoo College 1 0 1 52 99 -47 .0,000
445 Kentucky State 1 0 1 59 106 -47 .0,000
446 Regis University (colorado) 1 0 1 48 95 -47 .0,000
447 Tougaloo 1 0 1 35 82 -47 .0,000
448 Colgate 3 0 3 209 257 -48 .0,000
449 Muskingum University 1 0 1 64 112 -48 .0,000
450 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .0,000
451 St. Francis(ILL) 1 0 1 47 96 -49 .0,000
452 Andrew (ga) 1 0 1 61 111 -50 .0,000
453 Northern New Mexico 1 0 1 52 102 -50 .0,000
454 Baptist University of Florida 1 0 1 59 110 -51 .0,000
455 Kentucky Christian(KY) 1 0 1 54 105 -51 .0,000
456 ripon 1 0 1 48 99 -51 .0,000
457 Eureka College 1 0 1 39 91 -52 .0,000
458 Lewis & Clark College 1 0 1 59 111 -52 .0,000
459 calumet col. 1 0 1 55 107 -52 .0,000
460 roberts wesleyan university 1 0 1 50 102 -52 .0,000
461 Colorado College 1 0 1 64 117 -53 .0,000
462 Friends 1 0 1 60 113 -53 .0,000
463 Milligan 1 0 1 43 96 -53 .0,000
464 north american 1 0 1 56 110 -54 .0,000
465 Central State OH 2 0 2 113 168 -55 .0,000
466 Northwestern Oklahoma State 1 0 1 39 94 -55 .0,000
467 Central Pennsylvania 1 0 1 46 102 -56 .0,000
468 Pfeiffer University 1 0 1 67 123 -56 .0,000
469 Southern Wesleyan 1 0 1 55 111 -56 .0,000
470 St. Mary's (Md.) 1 0 1 45 101 -56 .0,000
471 mississippi university for women 1 0 1 47 103 -56 .0,000
472 Hiram 1 0 1 60 117 -57 .0,000
473 Presbyterian 3 0 3 215 272 -57 .0,000
474 Texas Lutheran University 1 0 1 32 89 -57 .0,000
475 framingham state university 1 0 1 50 107 -57 .0,000
476 Bethune-Cookman 4 0 4 284 342 -58 .0,000
477 Blackburn College 1 0 1 44 102 -58 .0,000
478 Arkansas-Monticello 1 0 1 17 76 -59 .0,000
479 Boyce 1 0 1 54 113 -59 .0,000
480 Lyon college 1 0 1 61 120 -59 .0,000
481 Thomas College 1 0 1 55 114 -59 .0,000
482 Notre Dame MD 1 0 1 44 105 -61 .0,000
483 Southern Virginia University 1 0 1 46 107 -61 .0,000
484 schreiner university 1 0 1 62 124 -62 .0,000
485 Niagara 3 0 3 189 252 -63 .0,000
486 University Of La Verne 1 0 1 47 110 -63 .0,000
487 la. christian 1 0 1 45 108 -63 .0,000
488 Great Lake Christian 1 0 1 44 108 -64 .0,000
489 Rivier University 1 0 1 57 121 -64 .0,000
